keeping the story alive
Name | SUTHERLAND, Thelma Louise (Pud) | |
Birth | 1899 | |
Gender | Female | |
_AMTID | 42347734482:1030:76673336 | |
Death | 1967 | |
Person ID | I112 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Family 1 | SONS, Henry (Slim), b. 9 May 1898 d. 27 Mar 1961 (Age 62 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F49 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 31 Jan 2021 |
Children |
|
|||
Family ID | F850 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |