keeping the story alive
Matches 1 to 23 of 23 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | about Michael Huffaker | |||
2 | Betty Sons Obit | |||
3 | Bloomington Weekly Courier Obituary |
Date: 31 MAR 1915 |
||
4 | Brief Bio of John J. Mason Story shared by user "Tracy" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=61447541 Accessed 1/2/2016 Lightly edited for readability & grammar by Natalie blake | |||
5 | Brief Bio of John J. Mason Story shared by user "Tracy" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=61447541 Accessed 1/2/2016 Lightly edited for readability & grammar by Natalie blake | |||
6 | Brief Bio of John J. Mason Story shared by user "Tracy" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=61447541 Accessed 1/2/2016 Lightly edited for readability & grammar by Natalie blake | |||
7 | Brief Bio of Mary Elizabeth "Lizzie" Bell Story shared by user "Tracy" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=62053809; Accessed 1/1/2016 | |||
8 | Brief Bio of Sarah Jane Mason Bell Story shared by user "Tracy" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=62056006; Accessed 1/1/2016 | |||
9 | Cora Kimmell Sowders (1875 - 1948) - Find A Grave Memorial | |||
10 | David Chambers Cemetery, Indiana Geological Society David Chambers Cemetery Clear Creek Township, Monroe County, Indiana Fallen Wooden Statue David Chambers Tombstone Mary E Chambers Fallen Tombstone Driving Directions: Located at LePointe golf course Fairway #8, Mt. Ebal Rd. This cemetery is on private property on the Eagle Point Golf Course in Clear Creek Township. It is small and well maintained. It has been noticed lately because the wooden statute of a civil war soldier has been knocked over. We are investigating its repair with local wood carvers. Anyone knowing more about the history of the wooden statute is urged to contact the MCHC Cemetery Committee at genealogy@monroehistory.org. The Cemetery Committee will be working with the property owners and the township trustees to repair the wooden statute as well as other repairs as needed. There are five burials according to the listing included in the Monroe County Cemeteries Index (1998): Chambers, David born 10/22/1792, died 09/05/1861 Aged 68 War of 1812 Chambers, Eliza born 08/18/1818, died 1900 wife of William Chambers, Mary E. no dates daughter of Wm. and Eliza Chambers, Sarah died 8/05/1877 Aged 80 wife of David Chambers, Wm. no dates |
Date: 2006 |
||
11 | Find-a-Grave Source Website: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GScid=2398823&GRid=68700136& | |||
12 | findagrave | |||
13 | findagrave | |||
14 | Hiram Butcher found on findagrave.com Memorial #38663522 | |||
15 | Mary Louise Barrett Combest Kern Obituary | |||
16 | Michael Huffaker |
Date: 12 SEP 2009 |
||
17 | Obituary | |||
18 | Obituary of Dulcie Mae Huffaker Russell Story shared by user "Tracy" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=127468748; Accessed 12/31/2015 |
Date: 2014 |
||
19 | Peter Sowder's History | |||
20 | Phoebe Goodman - GPS GPS argument used to verify that Phoebe Goodman was the daughter of Ansel Goodman, Sr. This proof statement was accepted by the Sons of the American Revolution, as a lineage proof document. |
Date: 30 OCT 2014 |
||
21 | Shooting of Marcus C Daniel Source of Update to Story: Tracy Wheeler (email) Date: 1/13/2016 |
Date: ABT 1939 |
||
22 | the Facts | |||
23 | War 1812 Notes |