keeping the story alive
Name | MASTERS, Louisa [1] | |
Birth | Abt 1852 | Pennsylvania [1] |
Gender | Female | |
Residence | 1880 | Greene, Greene, Pennsylvania, USA [1] |
Marital Status: Married; Relation to Head of House: Wife | ||
_AMTID | 42347735588:1030:76673336 | |
Death | Yes, date unknown | |
Person ID | I1295 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Family | LAWYER, Silas, b. Abt 1845, Pennsylvania d. Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F491 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jan 2021 |
Photos | Louisa Masters Lawyer Hop Cemetery Find A Grave # 75136804 | |
Lawyer Silas, 1845-1906 Louisa, 1851-1919 |
Sources |
|