keeping the story alive
Name | HAMMONS, Louisa | |
Birth | 1828 | Scott, Virginia, United States |
Gender | Female | |
_AMTID | 142093863605:1030:76673336 | |
Death | 7 Aug 1894 | Elmore, Daviess, Indiana, United States |
Person ID | I2162 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Family | HARDWICK, John D., b. 1827, Pulaski, Wayne, Kentucky, USA d. 3 Dec 1875, Burns City, Martin, Indiana, USA (Age 48 years) | |||||
Marriage | 10 Jan 1849 | Wayne county, Kentucky, USA | ||||
Children |
|
|||||
Family ID | F764 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2021 |