keeping the story alive
Name | HENDERSON, Roland | |
Birth | Abt 1838 | |
Gender | Male | |
_AMTID | 142068471754:1030:76673336 | |
Death | Yes, date unknown | |
Person ID | I2126 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | HENDERSON, William Nelson, b. May 1816, Tennessee d. 21 Jan 1890, Greene County, Indiana (Age 73 years) | |
Mother | HAYNES, Sarah Sally, b. 1810, Kentucky d. 1853 (Age 43 years) | |
Marriage | 4 Feb 1834 | Lawrence County, Indiana, USA [1, 2] |
Family ID | F751 | Group Sheet | Family Chart |
Sources |