keeping the story alive
Name | WILSON, Iva | |
Gender | Female | |
_AMTID | 42347735751:1030:76673336 | |
Person ID | I1406 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | WILSON, Edgar Lee, b. 20 Jul 1907, Kentucky, USA d. 20 Oct 1977, Sardinia, Brown, Ohio, USA (Age 70 years) | |
Mother | WILSON, Dietha Veatrice, b. 1 Nov 1912, Pulaski County, Kentucky, USA d. 13 Nov 1984, Clermont, Ohio, USA (Age 72 years) | |
Marriage | 26 Mar 1928 | Liberty, Casey County, Kentucky |
Family ID | F735 | Group Sheet | Family Chart |
Family | HUFFAKER, William Thomas, b. 10 Mar 1931, Phil, Kentucky d. 30 Sep 2004, Louisville, Jefferson, Kentucky, USA (Age 73 years) | |||
Children |
|
|||
Family ID | F545 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |