keeping the story alive
1. | SHUTTERS, MARY was born about 1796 in Virginia, USA; died on 4 Sep 1880 in Christian County, Illinois, USA. Family/Spouse: ANDIS, Andrew. Andrew was born in 1795 in Virginia, United States of America; died on 15 Dec 1828 in Indiana, United States of America. [Group Sheet] [Family Chart]
|
2. | ANDIS, Eli (1.MARY1) was born in Oct 1824 in Washington, Indiana, USA; died on 14 Jul 1907 in Martin, Indiana, USA; was buried in Martin County, Indiana, United States of America. Eli married ANDIS, Rachel on 23 Nov 1888 in Martin County, Indiana, USA. Rachel (daughter of WATSON, John and HANES, Nancy"nannie") was born in 1841 in Casey County, Kentucky, United States of America; died on 18 Feb 1900 in Martin County, Indiana, United States of America; was buried in Martin County, Indiana, United States of America. [Group Sheet] [Family Chart] Eli married BARNES, Hannah H on 13 Apr 1843 in Martin, Indiana, USA. Hannah was born on 12 Dec 1812 in Wilkes, North Carolina, USA; died on 6 May 1888 in Martin, Indiana, USA. [Group Sheet] [Family Chart]
|
3. | ANDIS, Elizabeth (2.Eli2, 1.MARY1) was born in 1846-10-05 in McCameron, Martin, Indiana, United States; died in 1918/9 in Elnora, Daviess, Indiana, USA. Elizabeth married HARDWICK, Joseph in 1870-12-01 in Martin, Indiana. Joseph (son of HARDWICK, John D. and HAMMONS, Louisa) was born in 1851-09-12 in KY.; died in 1933-01-19 in Bedford, Lawrence, Indiana. [Group Sheet] [Family Chart]
|
4. | HARDWICK, William Thomas (3.Elizabeth3, 2.Eli2, 1.MARY1) was born on 10 Oct 1872 in Indiana; died on 12 Aug 1954 in Bedford, Lawrence, Indiana, USA; was buried in Hilltop Cemetery, Avoca, Indiana. William married DAVIS, Malinda Jane on 7 Jun 1896 in Martin County, Indiana. Malinda (daughter of DAVIS, Robert R and HENDERSON, Martha B.) was born in 1880 in Indiana; died on 14 Jan 1955; was buried in Hilltop Cemetery, Avoca, Indiana. [Group Sheet] [Family Chart]
|
5. | HARDWICK, Joseph Melvin (4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) was born on 7 May 1897; died on 26 Jan 1986; was buried in Walnut Hill Cemetery, Davies County, Madison Twp. Family/Spouse: ROLLINS, Nettie. Nettie (daughter of ROLLINS, James E and HIGGINS, Bertha) was born on 25 Feb 1900; died on 9 Feb 1984; was buried in Walnut Hill Cemetery, Davies County, Madison Twp. [Group Sheet] [Family Chart] |
6. | HARDWICK, Martha Elizabeth (4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) was born on 26 May 1899; died on 17 May 1996. Family/Spouse: CULTICE. [Group Sheet] [Family Chart] |
7. | HARDWICK, Robert Leslie (4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) was born on 13 Jan 1901; died on 5 Jul 1981; was buried in Hilltop Cemetery, Avoca, Indiana. |
8. | HARDWICK, Herbert Jackson (4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) was born on 16 Oct 1906; died on 9 Oct 1971. |
9. | HARDWICK, Dora Calvin (4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) was born in 1908; and died. Dora married OVERTON, Ruth Ester on 28 Oct 1929 in Daviess County, Indiana. Ruth (daughter of OVERTON, Almon Homer and GARTEN, Maude Fleda) was born on 7 Aug 1913 in Odon, Daviess Co., Indiana; and died. [Group Sheet] [Family Chart] |
10. | HARDWICK, Nora Ellen (4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) was born in 1908; and died. |
11. | HARDWICK, Roscoe (4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) |
12. | HARDWICK, Gladys Louise (4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) was born on 6 Mar 1911; died on 25 Jul 1989 in Odon, Daviess Co., Indiana. Family/Spouse: TOMEY, Olen. [Group Sheet] [Family Chart] |
13. | HARDWICK, Avis Marie (4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) was born on 6 Mar 1911 in Martin County, Indiana; died on 1 Jun 1997 in Bedford, IN; was buried in Hilltop Cemetery. Family/Spouse: PACE. [Group Sheet] [Family Chart]
|
14. | HARDWICK, Mavis Lorene (4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) was born in 1912; and died. Mavis married LEE, Freeman Wayne on 20 Jun 1939 in Elnora, Daviess County, IN. [Group Sheet] [Family Chart]
|
15. | HARDWICK, Samuel Woodrow (4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) was born on 27 Feb 1914 in Bedford, IN; died on 23 Dec 1973 in Greenwood, IN; was buried in Hilltop Cemetery, Avoca, IN. Samuel married SONS, Ruth Louise on 10 Jul 1936 in Bedford, IN. Ruth (daughter of SONS, William Henry and THORP, Ora Belle) was born on 17 Jan 1919 in Bedford, IN; died on 31 Jul 1987 in Beech Grove, Marion County, Indiana, United States of America; was buried in Hilltop Cemetery, Avoca, IN. [Group Sheet] [Family Chart]
|
16. | HARDWICK, Anna Pearl (4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Family/Spouse: WOODARD, Fred. [Group Sheet] [Family Chart]
|
17. | HARDWICK, Eulla Belle (4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) was born on 22 May 1924 in Crete, IL; died on 12 Sep 2002 in Bedford, IN; was buried on 14 Sep 2002 in Beech Grove Cemetery, Bedford, IN. Eulla married PAVEY, Roscoe James on 8 Nov 1939. Roscoe (son of PAVEY, Eli Preston and MCCLINTOCK, Mahalia Jane) was born on 6 Jul 1921; died on 6 Feb 1995 in Bedford, IN. [Group Sheet] [Family Chart]
|
18. | PACE, Barbara (13.Avis5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Family/Spouse: WILLIAMS. [Group Sheet] [Family Chart] |
19. | PACE, Christina (13.Avis5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Family/Spouse: JAMISON. [Group Sheet] [Family Chart] |
20. | JR., Freeman Wayne Lee (14.Mavis5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Freeman married SHELTON, Wanda in Sep 1956. [Group Sheet] [Family Chart] Freeman married WOLFE, Billie Ann in Jul 1964 in Paoli, IN Orange County, IN. [Group Sheet] [Family Chart] Freeman married HOWARD, Terrie Ann on 10 Dec 1982 in Arcadia, FL. [Group Sheet] [Family Chart] |
21. | HARDWICK, William Lee (15.Samuel5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) was born on 11 Feb 1938 in Bedford, IN; died on 25 Sep 2003 in Indianapolis, IN; was buried in Forest Lawn Cemetery, Greenwood, IN. William married DALWRYMPLE, Jean in 1997, and was divorced in 2000. [Group Sheet] [Family Chart] William married MCMAHAN, Mary Jane [Group Sheet] [Family Chart]
|
22. | HARDWICK, Melvyn Maurice (15.Samuel5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) was born on 7 Dec 1939 in Indiana; died on 17 Feb 2012 in Brown County, Indiana. Melvyn married WYANT, Judy Kay on 5 Mar 1961 in Bedford, IN. [Group Sheet] [Family Chart]
|
23. | HARDWICK, Dorcas (16.Anna5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Family/Spouse: CHARLES, Harold. [Group Sheet] [Family Chart] |
24. | HARDWICK, Robert(Johnny Cake) (16.Anna5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Family/Spouse: MOON. [Group Sheet] [Family Chart] |
25. | HARDWICK, Ginger Kay (16.Anna5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Family/Spouse: PACKWOOD, Doyle. [Group Sheet] [Family Chart] |
26. | HARDWICK, Jerry (16.Anna5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) |
27. | HARDWICK, Tommy (16.Anna5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Family/Spouse: GERALDINE. [Group Sheet] [Family Chart] |
28. | PAVEY, Donald Edward (17.Eulla5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Family/Spouse: BARBARA. [Group Sheet] [Family Chart] |
29. | PAVEY, Wesley Charles (17.Eulla5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) |
30. | PAVEY, Malinda Jane (17.Eulla5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Family/Spouse: ADCOCK, Allen. [Group Sheet] [Family Chart] |
31. | PAVEY, Roscoe James II (17.Eulla5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Family/Spouse: ELVA. [Group Sheet] [Family Chart] |
32. | PAVEY, Carl Eugene (17.Eulla5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Family/Spouse: DOLLY. [Group Sheet] [Family Chart] |
33. | HARDWICK, Tamera Ruth (21.William6, 15.Samuel5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Tamera married CARRIER, Leon [Group Sheet] [Family Chart] Tamera married ARMSTRONG, Phillip Anthony [Group Sheet] [Family Chart]
Tamera married O'RILEY, James Robert [Group Sheet] [Family Chart]
Tamera married SCHOLLS, Darrell [Group Sheet] [Family Chart] |
34. | HARDWICK, William Woodrow (21.William6, 15.Samuel5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) William married SOWDERS, Ann Renee [Group Sheet] [Family Chart]
|
35. | HARDWICK, Samuel Allen (22.Melvyn6, 15.Samuel5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) |
36. | ARMSTRONG, Chad William (33.Tamera7, 21.William6, 15.Samuel5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) |
37. | ARMSTRONG, Lesli Nicole (33.Tamera7, 21.William6, 15.Samuel5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Lesli married HICKS, Jason [Group Sheet] [Family Chart]
|
38. | O'RILEY, Jason Robert (33.Tamera7, 21.William6, 15.Samuel5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) was born on 4 Oct 1985; died on 19 May 1989. |
39. | O'RILEY, Kathleen Danielle (33.Tamera7, 21.William6, 15.Samuel5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) |
40. | HARDWICK, Michelle Christine (34.William7, 21.William6, 15.Samuel5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) Michelle married VORIS, Daniel Cole [Group Sheet] [Family Chart] |
41. | HARDWICK, Ashley Renee (34.William7, 21.William6, 15.Samuel5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) |
42. | HICKS, Genevah Nicole (37.Lesli8, 33.Tamera7, 21.William6, 15.Samuel5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) |
43. | HICKS, Elias Jason (37.Lesli8, 33.Tamera7, 21.William6, 15.Samuel5, 4.William4, 3.Elizabeth3, 2.Eli2, 1.MARY1) |