keeping the story alive
1. | BARRETT, Isaac Hazlett was born on 22 May 1845 in Smithville, Monroe County, Indiana; died on 27 Dec 1931 in Bedford, Lawrence County, Indiana, United States of America; was buried in Clover Hill Cemetery, Harrodsburg, IN. Isaac married JUDAH, Emma Harriet on 8 Aug 1870 in Harrodsburg, IN. Emma (daughter of JUDAH, Samuel David and PARKS, Clarissa C. (Betsey Ann)) was born on 20 Aug 1852 in Indiana; died on 20 Nov 1918; was buried in Clover Hill Cemetery, Harrodsburg, IN. [Group Sheet] [Family Chart]
|
2. | BARRETT, Samuel Hazlett (1.Isaac1) was born on 5 Dec 1871 in Harrodsburg, IN; died on 23 Apr 1952 in Harrodsburg, IN; was buried on 26 Apr 1952 in Clover Hill Cemetery, Harrodsburg, IN. Samuel married MONTGOMERY, Mary A on 5 Jan 1902 in Monroe County Indiana. Mary (daughter of MONTGOMERY, John and TAYLOR, Eliza A) was born on 29 Aug 1875 in Harrodsburg, IN; died on 24 Sep 1959 in Harrodsburg, IN; was buried in Clover Hill Cemetery, Harrodsburg, IN. [Group Sheet] [Family Chart]
|
3. | BARRETT, Homer E (1.Isaac1) was born on 24 Mar 1873; died on 10 Feb 1952; was buried in Clover Hill Cemetery, Harrodsburg, IN. |
4. | BARRETT, Lura "Lula" A (1.Isaac1) was born on 23 Jun 1875; died on 21 Mar 1965; was buried in Clover Hill Cemetery, Harrodsburg, IN. Lura married GRAVES, Benjamin on 30 Jun 1895. Benjamin was born on 23 Jun 1873; died in 1961; was buried in Clover Hill Cemetery, Harrodsburg, IN. [Group Sheet] [Family Chart]
|
5. | BARRETT, James Henry (1.Isaac1) was born on 25 Jan 1877 in Harrodsburg, IN; died on 27 Sep 1963 in Clear Creek, IN; was buried on 30 Sep 1963 in Clear Creek Cemetery, Clearcreek, IN. James married BURKHART, Nettie May on 24 Feb 1901. Nettie (daughter of BURKHART, James and MCCUBBINS, Melvina) was born on 26 Sep 1877 in Smithville, Monroe County, Indiana; died on 28 Aug 1968 in Bloomington, IN; was buried in Clear Creek Cemetery, Clearcreek, IN. [Group Sheet] [Family Chart]
|
6. | BARRETT, Sallie E (1.Isaac1) was born on 25 Feb 1880; died on 4 Sep 1957. Sallie married CUDDY, John on 18 May 1904. John (son of CUDDY, Mary A) was born on 9 Aug 1875; died on 15 Jan 1940; was buried in Green Hill Cemetery, Bedford, IN (Same plot as his mother). [Group Sheet] [Family Chart] |
7. | BARRETT, Lydia K (1.Isaac1) was born on 15 Apr 1882; died on 10 May 1908; was buried in Clover Hill Cemetery, Harrodsburg, IN. Lydia married MULLEN, Oliver on 5 Nov 1904. Oliver and died. [Group Sheet] [Family Chart] |
8. | BARRETT, Thomas Raymond (1.Isaac1) was born on 30 Jul 1884; died on 30 Mar 1890. |
9. | BARRETT, DullSena (1.Isaac1) was born on 8 Nov 1886; died in 1964; was buried in Clover Hill Cemetery, Harrodsburg, IN. DullSena married LEMON, Frank F on 11 Nov 1909. Frank was born in 1886; died on 7 Apr 1935; was buried in Clover Hill Cemetery, Harrodsburg, IN. [Group Sheet] [Family Chart]
DullSena married MARTIN, Milford on 19 Aug 1939. [Group Sheet] [Family Chart] |
10. | BARRETT, Emma Alice (1.Isaac1) was born on 19 Nov 1889; died in 1961. Emma married SIMPSON, Claude C on 14 May 1921. Claude (son of SIMPSON, Don and COVEY, Cora) and died. [Group Sheet] [Family Chart] |
11. | INFANT (1.Isaac1) was born on 19 Nov 1889; died on 19 Nov 1889. |
12. | BARRETT, Ishuel Okel (1.Isaac1) was born on 28 Nov 1891; died on 11 Oct 1930; was buried in Clover Hill Cemetery, Harrodsburg, IN. Ishuel married WISLEY, Zella Daisy on 24 Dec 1920. Zella (daughter of WISLEY, Silas Elmer and BUTCHER, Daisy Ann) was born on 17 Oct 1900 in Smithville, IN; died on 19 Jan 1986 in Bloomington, IN; was buried in Clover Hill Cemetery, Harrodsburg, IN. [Group Sheet] [Family Chart] |
13. | BARRETT, Minnie B (1.Isaac1) was born on 4 Feb 1894; died on 7 Mar 1897; was buried in Clover Hill Cemetery, Harrodsburg, IN. |
14. | BARRETT, Byron Hazlett (2.Samuel2, 1.Isaac1) was born on 24 Sep 1902 in Harrodsburg, IN; died on 21 Jan 1929 in Harrodsburg, IN; was buried in Clover Hill Cemetery, Harrodsburg, IN. Byron married MCKNIGHT, Grace Etheleen on 16 May 1925. Grace (daughter of MCKNIGHT, Homer Nutt and KELLY, Sarah Jane) was born on 10 Feb 1907; died on 10 Jul 1977; was buried in Clover Hill Cemetery, Harrodsburg, IN. [Group Sheet] [Family Chart]
|
15. | BARRETT, Wilber Isaac (2.Samuel2, 1.Isaac1) was born on 14 Sep 1904; died on 25 Jun 1981; was buried in Clover Hill Cemetery, Harrodsburg, IN. Wilber married CORNWELL, Mabel Ethelyn on 2 May 1926. Mabel (daughter of CONWELL, William A. and CHAMBERS, Francis "Frankie" H.) was born on 29 Dec 1908; died on 2 Sep 1988; was buried in Clover Hill Cemetery, Harrodsburg, IN. [Group Sheet] [Family Chart]
|
16. | BARRETT, Ethel May (2.Samuel2, 1.Isaac1) was born on 12 Mar 1908; died on 10 Jan 1970; was buried in Clover Hill Cemetery, Harrodsburg, IN. Ethel married KELLY, Edward Daniel on 7 Apr 1928. Edward was born on 17 Aug 1905; died on 8 Oct 1972; was buried in Clover Hill Cemetery, Harrodsburg, IN. [Group Sheet] [Family Chart] |
17. | BARRETT, Esther Ann (2.Samuel2, 1.Isaac1) was born on 13 Nov 1915; died on 18 Jun 1997. Esther married STRAIN, Robert Howard on 23 Jul 1932. Robert (son of STRAIN, Clarence C and SMILEY, Reba) was born on 12 Jul 1915 in Gary, IN; died on 19 May 1996. [Group Sheet] [Family Chart]
|
18. | GRAVES, William (4.Lura2, 1.Isaac1) |
19. | GRAVES, Walter (4.Lura2, 1.Isaac1) was born on 3 Jun 1896; and died; was buried in Clover Hill Cemetery, Harrodsburg, IN. Family/Spouse: ALLEN, Helen. [Group Sheet] [Family Chart] |
20. | GRAVES, Catherine Harriet "Katie" (4.Lura2, 1.Isaac1) was born on 10 Aug 1898; died on 15 Mar 1983; was buried in Crest Haven, Bedford, IN. Family/Spouse: KERN, Hobert Wheat. Hobert was born on 14 Feb 1892; died on 1 Mar 1965; was buried in Crest Haven, Bedford, IN. [Group Sheet] [Family Chart]
|
21. | GRAVES, Arlie (4.Lura2, 1.Isaac1) was born in 1899; died in 1979; was buried in Clover Hill Cemetery, Harrodsburg, IN. Family/Spouse: G., Ethel. Ethel was born in 1914; and died; was buried in Clover Hill Cemetery, Harrodsburg, IN. [Group Sheet] [Family Chart] |
22. | GRAVES, Alma (4.Lura2, 1.Isaac1) was born in Jan 1902; and died. Family/Spouse: STARR, Lebert. [Group Sheet] [Family Chart] |
23. | GRAVES, Herman (4.Lura2, 1.Isaac1) was born on 15 Sep 1905; died on 16 Aug 1986. Family/Spouse: BROWN, Juanita R.. Juanita (daughter of BROWN, James E and HUDSON, Corda Missie) was born on 6 Apr 1908; and died. [Group Sheet] [Family Chart]
|
24. | GRAVES, John E (4.Lura2, 1.Isaac1) was born on 25 Dec 1910; died on 15 Feb 1986; was buried in Harrodsburg, IN. John married SIDES, Amelia on 18 Feb 1935. [Group Sheet] [Family Chart]
|
25. | GRAVES, Anna (4.Lura2, 1.Isaac1) was born on 28 May 1912; died on 17 Nov 1989. Family/Spouse: HUNTER, Frank William. Frank was born on 6 Oct 1908; died on 28 Aug 1982. [Group Sheet] [Family Chart]
|
26. | BARRETT, Pearl May (5.James2, 1.Isaac1) was born on 30 Jan 1902 in Harrodsburg, IN; died in 1991 in Clearcreek, IN; was buried in Clearcreek, IN. Pearl married WILLIAMS, Ralph on 20 Jan 1924. Ralph was born on 19 Jan 1903; died on 9 Jan 1931; was buried in Clear Creek, IN. [Group Sheet] [Family Chart]
Pearl married WAMPLER, William on 9 May 1936. William was born on 15 Sep 1889; died on 26 Feb 1960 in Clear Creek, IN; was buried in Clearcreek, IN. [Group Sheet] [Family Chart] |
27. | BARRETT, Merle Henry (5.James2, 1.Isaac1) was born on 30 Jan 1902 in Harrodsburg, IN; died on 18 Feb 1977 in Bloomington, IN; was buried in CloverHill Cemetery, Harrodsburg, IN. Family/Spouse: ADAMS, Edith Mearl. [Group Sheet] [Family Chart] Family/Spouse: GOODWIN, Ruby. Ruby (daughter of GOODWIN, Walter and BARNES, Ida Anne) was born on 21 Jul 1903 in Bloomfield, Greene, Indiana, USA; died on 27 Feb 1985 in Bloomington, Monroe, Indiana, USA; was buried in Clover Hill Cemetery, Harrodsburg, IN. [Group Sheet] [Family Chart]
Merle married WISLEY, Stella Maude on 12 Dec 1920, and was divorced in 1936. Stella (daughter of WISLEY, Silas Elmer and BUTCHER, Daisy Ann) was born on 17 Oct 1900 in Smithville, Monroe County, Indiana; died on 9 Jun 1980 in Bloomington, IN; was buried in CloverHill Cemetery, Harrodsburg, IN. [Group Sheet] [Family Chart]
|
28. | LEMON, Waneeta Addie (9.DullSena2, 1.Isaac1) was born on 7 Jul 1914; died in 1967. Waneeta married HARRELL, Hollice on 7 Sep 1935. Hollice was born in 1912; died in 1965. [Group Sheet] [Family Chart]
|
29. | BARRETT, Homer Hazlett (14.Byron3, 2.Samuel2, 1.Isaac1) was born on 3 May 1927 in Harrodsburg, IN; died on 11 May 1927 in Harrodsburg, IN; was buried in Clover Hill Cemetery, Harrodsburg, IN. |
30. | BARRETT, Byron Orlando (14.Byron3, 2.Samuel2, 1.Isaac1) Byron married HOLLAND, Ruth Janette [Group Sheet] [Family Chart]
|
31. | BARRETT, John Walker (15.Wilber3, 2.Samuel2, 1.Isaac1) was born on 12 May 1927; died on 12 May 1927. |
32. | BARRETT, Linda Sue (15.Wilber3, 2.Samuel2, 1.Isaac1) Family/Spouse: FERREN, Robert Paul. [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
33. | STRAIN, Deward Edward (17.Esther3, 2.Samuel2, 1.Isaac1) Deward married GRUBB, Sandra Jo [Group Sheet] [Family Chart]
|
34. | STRAIN, Doris Ethel (17.Esther3, 2.Samuel2, 1.Isaac1) Family/Spouse: POWERS, Robert Harry. [Group Sheet] [Family Chart]
|
35. | STRAIN, Darlene Elaine (17.Esther3, 2.Samuel2, 1.Isaac1) Family/Spouse: ANDERSON, Lewis Alfred. [Group Sheet] [Family Chart]
|
36. | KERN, Harold (20.Catherine3, 4.Lura2, 1.Isaac1) |
37. | KERN, Valera (20.Catherine3, 4.Lura2, 1.Isaac1) Family/Spouse: MARCHETTI, Milo. [Group Sheet] [Family Chart] |
38. | GRAVES, Neil Brent (23.Herman3, 4.Lura2, 1.Isaac1) |
39. | GRAVES, Betty Jean (23.Herman3, 4.Lura2, 1.Isaac1) Family/Spouse: VICTORY. [Group Sheet] [Family Chart] |
40. | GRAVES, Allen Kent "Buzzy" (23.Herman3, 4.Lura2, 1.Isaac1) |
41. | GRAVES, James Edward (23.Herman3, 4.Lura2, 1.Isaac1) |
42. | GRAVES, Donald Eugene (23.Herman3, 4.Lura2, 1.Isaac1) Family/Spouse: ENDRIS, Sue. [Group Sheet] [Family Chart]
|
43. | GRAVES, Janice Ann (23.Herman3, 4.Lura2, 1.Isaac1) Family/Spouse: REED. [Group Sheet] [Family Chart] |
44. | GRAVES, Pacha (24.John3, 4.Lura2, 1.Isaac1) Family/Spouse: GRISSOM, James. [Group Sheet] [Family Chart]
|
45. | GRAVES, Raymond Gary (24.John3, 4.Lura2, 1.Isaac1) |
46. | GRAVES, Dan (24.John3, 4.Lura2, 1.Isaac1) |
47. | HUNTER, Roger Dewayne (25.Anna3, 4.Lura2, 1.Isaac1) Roger married WOODWARD, Sandra [Group Sheet] [Family Chart] |
48. | HUNTER, Evan James (25.Anna3, 4.Lura2, 1.Isaac1) |
49. | WILLIAMS, Wallace (26.Pearl3, 5.James2, 1.Isaac1) was born on 1 Dec 1924 in Clear Creek, IN; died on 31 Oct 1999 in Clear Creek, IN; was buried in Clear Creek Cemetery, Clearcreek, IN. Wallace married HAWKINS, Dorthy on 7 Apr 1943. Dorthy was born on 15 Aug 1924; died on 16 Oct 1998 in Clear Creek, IN; was buried in Clear Creek Cemetery, Clearcreek, IN. [Group Sheet] [Family Chart]
|
50. | BARRETT, Merle Arthur (27.Merle3, 5.James2, 1.Isaac1) Merle married HALE, Connie [Group Sheet] [Family Chart] |
51. | BARRETT, Marjorie Pearl (27.Merle3, 5.James2, 1.Isaac1) was born on 1 Mar 1922 in Bedford, IN; died on 16 Oct 2011 in Franklin, IN; was buried on 21 Oct 2011 in Clear Creek, IN. Marjorie married SOWDERS, Ethil Ray on 24 Dec 1938 in Paoli, IN Orange County, IN. Ethil (son of SOWDERS, William Dallas (Bud) and KIMMEL, Cora) was born on 23 Apr 1917 in Chapel Hill, IN; died on 16 Oct 1964 in Martinsville, IN; was buried in Clearcreek, IN. [Group Sheet] [Family Chart]
Family/Spouse: HUFFAKER, William Thomas. William (son of HUFFAKER, James William and THOMAS, Gracie) was born on 10 Mar 1931 in Phil, Kentucky; died on 30 Sep 2004 in Louisville, Jefferson, Kentucky, USA; was buried in Contown, Casey County, Kentucky, United States of America. [Group Sheet] [Family Chart]
Marjorie married POWELL, Frank W. (Red) on 23 Dec 1937 in Jeffersonville, IN Clark County, and was divorced in 1938. Frank (son of POWELL, Jacob and ADKINS, Mary Kathryn) was born on 3 Jan 1919 in Stanford, Kentucky; died on 17 Apr 2002 in Bloomington, Monroe, Indiana, USA; was buried in Hindustan, Monroe County, Indiana, United States of America. [Group Sheet] [Family Chart] |
52. | BARRETT, Eula Marie (27.Merle3, 5.James2, 1.Isaac1) was born on 2 Nov 1923 in Harrodsburg, IN (born in their car); died in Feb 1931; was buried in Clover Hill Cemetery, Harrodsburg, IN. |
53. | BARRETT, Wilma May (27.Merle3, 5.James2, 1.Isaac1) was born on 30 Aug 1925 in Springville, IN; died on 30 Jan 2013 in Scottsburg, In. Wilma married CRITES, Albert on 21 Nov 1944. Albert (son of CRITES, Harry A and EMPSON, Mary A) was born on 6 Aug 1926; died in 1999 in Scottsburg, In. [Group Sheet] [Family Chart]
|
54. | BARRETT, Mary Louise (27.Merle3, 5.James2, 1.Isaac1) was born on 8 Jul 1928 in Indian Creek, Monroe, Indiana, USA; died on 13 Aug 2009 in Morgantown, Brown, Indiana, USA; was buried in Harrodsburg, Monroe County, Indiana, United States of America. Mary married COMBEST, Louie Russell on 12 Oct 1951 in Indiana, United States. Louie was born on 12 Oct 1926 in Kentucky; died on 15 Nov 2001 in Bloomington, IN; was buried in Clover Hill Cemetery, Harrodsburg, IN. [Group Sheet] [Family Chart]
Family/Spouse: KERN, Kenneth. [Group Sheet] [Family Chart] Mary married HALL, Robert on 17 Jul 1946 in Monroe County Indiana. Robert (son of VAN HALL and SPARKS, Freeda) was born on 15 Apr 1928 in Bloomington, Monroe County, Indiana, United States of America; died on 12 Jul 1997 in Lafayette, Tippecanoe County, Indiana, United States of America; was buried in West Lafayette, Tippecanoe County, Indiana, United States of America. [Group Sheet] [Family Chart] |
55. | BARRETT, James Ralph (27.Merle3, 5.James2, 1.Isaac1) was born on 21 Sep 1931 in Monroe County, In; died on 8 Feb 2004 in Madison, IN. James married MCBRIDE, Rose Marie on 27 Sep 1952. Rose (daughter of MCBRIDE, Ila Earl and BENNETT, Mary Geneva) was born on 22 Sep 1932; died in 2003. [Group Sheet] [Family Chart]
|
56. | BARRETT, Glen Edward (27.Merle3, 5.James2, 1.Isaac1) was born on 31 Oct 1933 in Monroe County, In; died on 3 Jul 2013 in Bloomington, Monroe, Indiana, USA. Glen married BARRETT, Lavonna Colleen on 16 May 1954. Lavonna (daughter of SHIELDS, Earl and MAE, Ida) was born on 3 Jun 1934 in Monroe County, In; died on 29 Dec 1991; was buried in Clear Creek Cemetery. [Group Sheet] [Family Chart]
|
57. | HARRELL, Brenda Kay (28.Waneeta3, 9.DullSena2, 1.Isaac1) was born on 2 Dec 1943; died on 2 Dec 1943; was buried in Clover Hill Cemetery, Harrodsburg, IN. |
58. | BARRETT, Edmond Hazlett (30.Byron4, 14.Byron3, 2.Samuel2, 1.Isaac1) Edmond married WILSON, Rebecca Ann [Group Sheet] [Family Chart]
|
59. | BARRETT, Deeanna Lee (30.Byron4, 14.Byron3, 2.Samuel2, 1.Isaac1) Deeanna married REEF, Brian Douglas [Group Sheet] [Family Chart] Deeanna married RAY, Barry Curtis [Group Sheet] [Family Chart]
|
60. | BARRETT, Shannon Troy (30.Byron4, 14.Byron3, 2.Samuel2, 1.Isaac1) |
61. | BARRETT, Casidee Jo (32.Linda4, 15.Wilber3, 2.Samuel2, 1.Isaac1) Family/Spouse: HUSKISSON, Christopher Lee. [Group Sheet] [Family Chart]
|
62. | STRAIN, Paul Robert (33.Deward4, 17.Esther3, 2.Samuel2, 1.Isaac1) Family/Spouse: PARIS, Carla Lea. [Group Sheet] [Family Chart] |
63. | STRAIN, John Douglas (33.Deward4, 17.Esther3, 2.Samuel2, 1.Isaac1) |
64. | POWERS, Elmer Howard (34.Doris4, 17.Esther3, 2.Samuel2, 1.Isaac1) |
65. | POWERS, Ester Dorcas (34.Doris4, 17.Esther3, 2.Samuel2, 1.Isaac1) Ester married ASTLEY, Robert Alan [Group Sheet] [Family Chart] |
66. | ANDERSON, David Wyne (35.Darlene4, 17.Esther3, 2.Samuel2, 1.Isaac1) was born on 22 Mar 1968; died on 18 Jun 1991; was buried in Clover Hill Cemetery, Harrodsburg, IN. |
67. | ANDERSON, Denise Louise (35.Darlene4, 17.Esther3, 2.Samuel2, 1.Isaac1) Denise married REPAAL, Knate Erick [Group Sheet] [Family Chart] |
68. | ANDERSON, Duane Edward (35.Darlene4, 17.Esther3, 2.Samuel2, 1.Isaac1) |
69. | GRAVES, Lisa (42.Donald4, 23.Herman3, 4.Lura2, 1.Isaac1) Family/Spouse: JR., David Burton. [Group Sheet] [Family Chart] |
70. | GRAVES, Laura Ann (42.Donald4, 23.Herman3, 4.Lura2, 1.Isaac1) |
71. | GRAVES, Julie Marie (42.Donald4, 23.Herman3, 4.Lura2, 1.Isaac1) was born on 27 Sep 1963; died on 9 Nov 1986. |
72. | GRAVES, Gina (42.Donald4, 23.Herman3, 4.Lura2, 1.Isaac1) |
73. | GRAVES, Susan (42.Donald4, 23.Herman3, 4.Lura2, 1.Isaac1) Family/Spouse: HEWETSON, Don. [Group Sheet] [Family Chart] |
74. | GRAVES, Emily (42.Donald4, 23.Herman3, 4.Lura2, 1.Isaac1) Family/Spouse: SWETALLA, Ray. [Group Sheet] [Family Chart] |
75. | GRISSOM, Garrett Micheal Grissom (44.Pacha4, 24.John3, 4.Lura2, 1.Isaac1) |
76. | WILLIAMS, Diana (49.Wallace4, 26.Pearl3, 5.James2, 1.Isaac1) Diana married ROBINSON, Greg [Group Sheet] [Family Chart]
|
77. | WILLIAMS, Deloras (49.Wallace4, 26.Pearl3, 5.James2, 1.Isaac1) |
78. | WILLIAMS, Denise (49.Wallace4, 26.Pearl3, 5.James2, 1.Isaac1) Denise married SINN, Russell M.D. [Group Sheet] [Family Chart]
|
79. | WILLIAMS, David (49.Wallace4, 26.Pearl3, 5.James2, 1.Isaac1) David married ADAMS, Luanne [Group Sheet] [Family Chart]
|
80. | SOWDERS, Phillip Ray (51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) was born on 26 May 1939 in Harrodsburg, IN; died on 10 Oct 2002 in Martinsville, Indiana; was buried on 15 Oct 2002 in Nebo Memorial, Martinsville, Indiana. Phillip married GREENFIELD, Patricia [Group Sheet] [Family Chart] Phillip married WILLIAMS, Linda [Group Sheet] [Family Chart]
|
81. | SOWDERS, Donna Sue (51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: SULLIVAN, Arthur. [Group Sheet] [Family Chart] Donna married BALES, Jerry [Group Sheet] [Family Chart]
Donna married LYONS, Thomas M. [Group Sheet] [Family Chart] Donna married RAYSIN, Kenton [Group Sheet] [Family Chart]
|
82. | SOWDERS, Janet Louise (51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) Janet married KNOX, Carl Wesley [Group Sheet] [Family Chart]
|
83. | SOWDERS, Ann Renee (51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) Ann married HARDWICK, William Woodrow [Group Sheet] [Family Chart]
|
84. | CRITES, Linda Diane (53.Wilma4, 27.Merle3, 5.James2, 1.Isaac1) Linda married PRINCE, Randall Dean [Group Sheet] [Family Chart]
|
85. | CRITES, Sandra Kay (53.Wilma4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: CLARK, Gary. [Group Sheet] [Family Chart] |
86. | CRITES, Phillys Sue (53.Wilma4, 27.Merle3, 5.James2, 1.Isaac1) Phillys married HILL, Gary Lee [Group Sheet] [Family Chart]
|
87. | COMBEST, Sherry Darlene (54.Mary4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: KELLER, Timothy Jack. [Group Sheet] [Family Chart]
|
88. | COMBEST, Becky Lynn (54.Mary4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: HUDSON, Michael Roy. [Group Sheet] [Family Chart]
|
89. | BARRETT, Brenda K (55.James4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: FLYOD, Jeffrey Scott. [Group Sheet] [Family Chart]
|
90. | BARRETT, Tony Ray (55.James4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: SHARON. [Group Sheet] [Family Chart]
|
91. | BARRETT, James Michael (55.James4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: HEARTH, Lisa J.. [Group Sheet] [Family Chart]
James married IDA [Group Sheet] [Family Chart]
|
92. | BARRETT, Eddie Dell (56.Glen4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: BELL, Star. [Group Sheet] [Family Chart]
Family/Spouse: CLAUDIA. [Group Sheet] [Family Chart] |
93. | BARRETT, Tanya Lynn (56.Glen4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: DAVIS, Doug. [Group Sheet] [Family Chart]
Family/Spouse: TURLEY, Terry. [Group Sheet] [Family Chart]
Tanya married RESZKA, Walter Ralph [Group Sheet] [Family Chart] |
94. | BARRETT, Yula Dawn (56.Glen4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: AYERS, Mark. [Group Sheet] [Family Chart]
|
95. | BARRETT, Kimberly Ann (56.Glen4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: KNIGHT, Berry. [Group Sheet] [Family Chart] |
96. | BARRETT, Douglas Dewayne (56.Glen4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: NORMAN, Melisa. [Group Sheet] [Family Chart]
|
97. | BARRETT, Derek Hazlett (58.Edmond5, 30.Byron4, 14.Byron3, 2.Samuel2, 1.Isaac1) |
98. | BARRETT, Gina Marie (58.Edmond5, 30.Byron4, 14.Byron3, 2.Samuel2, 1.Isaac1) |
99. | RAY, Brantley Taylor (59.Deeanna5, 30.Byron4, 14.Byron3, 2.Samuel2, 1.Isaac1) |
100. | RAY, Breeanna Janette (59.Deeanna5, 30.Byron4, 14.Byron3, 2.Samuel2, 1.Isaac1) |
101. | HUSKISSON, Andy (61.Casidee5, 32.Linda4, 15.Wilber3, 2.Samuel2, 1.Isaac1) |
102. | HUSKISSON, Zachary Lee (61.Casidee5, 32.Linda4, 15.Wilber3, 2.Samuel2, 1.Isaac1) |
103. | ROBINSON, Renea (76.Diana5, 49.Wallace4, 26.Pearl3, 5.James2, 1.Isaac1) |
104. | ROBINSON, Emily (76.Diana5, 49.Wallace4, 26.Pearl3, 5.James2, 1.Isaac1) |
105. | SINN, Nathaniel (78.Denise5, 49.Wallace4, 26.Pearl3, 5.James2, 1.Isaac1) |
106. | SINN, Clarice (78.Denise5, 49.Wallace4, 26.Pearl3, 5.James2, 1.Isaac1) |
107. | SINN, Aaron (78.Denise5, 49.Wallace4, 26.Pearl3, 5.James2, 1.Isaac1) |
108. | WILLIAMS, Sara Rose (79.David5, 49.Wallace4, 26.Pearl3, 5.James2, 1.Isaac1) |
109. | SOWDERS, Aaron Ray (80.Phillip5, 51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) Aaron married CINDY [Group Sheet] [Family Chart] |
110. | BALES, Jennifer Lyn (81.Donna5, 51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) Jennifer married HEADY, Thomas William [Group Sheet] [Family Chart]
|
111. | BALES, Leigh Ann (81.Donna5, 51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) Leigh married HARMON, Patrick [Group Sheet] [Family Chart] |
112. | RAYSIN, Lisa (81.Donna5, 51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: ROSS, John. [Group Sheet] [Family Chart]
|
113. | RAYSIN, Kevin (81.Donna5, 51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) |
114. | KNOX, Scott Allen (82.Janet5, 51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: BEEKS, Laura. [Group Sheet] [Family Chart]
Scott married HERDOD, Beth [Group Sheet] [Family Chart] Family/Spouse: STEPHANIE. [Group Sheet] [Family Chart] |
115. | KNOX, Wesley Evan (82.Janet5, 51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) Wesley married BOULAIS, Laura Gay [Group Sheet] [Family Chart]
|
116. | KNOX, Christopher Lee (82.Janet5, 51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) Christopher married WEAVER, Victoria [Group Sheet] [Family Chart]
|
117. | KNOX, Joshua Ryan (82.Janet5, 51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) Joshua married CHRISTIE, Jennifer Lynn [Group Sheet] [Family Chart]
|
118. | HARDWICK, Michelle Christine (83.Ann5, 51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) Michelle married VORIS, Daniel Cole [Group Sheet] [Family Chart] |
119. | HARDWICK, Ashley Renee (83.Ann5, 51.Marjorie4, 27.Merle3, 5.James2, 1.Isaac1) |
120. | PRINCE, Larry Joe (84.Linda5, 53.Wilma4, 27.Merle3, 5.James2, 1.Isaac1) |
121. | PRINCE, Shelly Anne (84.Linda5, 53.Wilma4, 27.Merle3, 5.James2, 1.Isaac1) |
122. | PRINCE, Ginger Lynn (84.Linda5, 53.Wilma4, 27.Merle3, 5.James2, 1.Isaac1) |
123. | PRINCE, Deana Renee (84.Linda5, 53.Wilma4, 27.Merle3, 5.James2, 1.Isaac1) |
124. | HILL, Gary Lee (86.Phillys5, 53.Wilma4, 27.Merle3, 5.James2, 1.Isaac1) |
125. | HILL, Marlana Sue (86.Phillys5, 53.Wilma4, 27.Merle3, 5.James2, 1.Isaac1) |
126. | HILL, David Anthony (86.Phillys5, 53.Wilma4, 27.Merle3, 5.James2, 1.Isaac1) |
127. | KELLER, Timothy Paul (87.Sherry5, 54.Mary4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: KELLI. [Group Sheet] [Family Chart]
|
128. | KELLER, Matthew Thomas (87.Sherry5, 54.Mary4, 27.Merle3, 5.James2, 1.Isaac1) |
129. | KELLER, Mark Andrew (87.Sherry5, 54.Mary4, 27.Merle3, 5.James2, 1.Isaac1) Family/Spouse: BECCA. [Group Sheet] [Family Chart]
|
