keeping the story alive
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HARDWICK, Agness | 1841 | Wayne co., Kentucky, USA | I2208 |
2 | HARDWICK, Eliza Jane | 1854 | Wayne co., Kentucky, USA | I2212 |
3 | HARDWICK, Frederick William | 5 May 1853 | Wayne co., Kentucky, USA | I2211 |
4 | HARDWICK, Hardin | 1862 | Wayne co., Kentucky, USA | I2214 |
5 | HARDWICK, Keziah | 1846 | Wayne co., Kentucky, USA | I2210 |
6 | HARDWICK, Mary | 1857 | Wayne co., Kentucky, USA | I2213 |
7 | HARDWICK, Mary Jane | 1831 | Wayne co., Kentucky, USA | I2215 |
8 | HARDWICK, Milton | 1846 | Wayne co., Kentucky, USA | I2209 |
9 | HARDWICK, William M. | 1835 | Wayne co., Kentucky, USA | I2216 |
10 | POE, Mahala | 1823 | Wayne co., Kentucky, USA | I2207 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HARDWICK, John | 1848 | Wayne co., Kentucky, USA | I2205 |
2 | TURPIN, Agnes Westbottle | 1861 | Wayne co., Kentucky, USA | I2206 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HARDWICK / POE | 12 Nov 1840 | Wayne co., Kentucky, USA | F782 |