keeping the story alive
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HUFFAKER, Catherine | 1815 | Wayne, Kentucky, USA | I2532 |
2 | HUFFAKER, Israel | 9 Jun 1814 | Wayne, Kentucky, USA | I2530 |
3 | HUFFAKER, Jacob W. | 1816 | Wayne, Kentucky, USA | I2528 |
4 | HUFFAKER, John | 23 Jul 1812 | Wayne, Kentucky, USA | I2529 |
5 | HUFFAKER, Lorenza | 1806 | Wayne, Kentucky, USA | I2526 |
6 | HUFFAKER, Miles | 15 Jul 1805 | Wayne, Kentucky, USA | I2527 |
7 | HUFFAKER, Sophronia | 1806 | Wayne, Kentucky, USA | I2525 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUVALL, Precilla | 1816 | Wayne, Kentucky, USA | I2508 |
2 | HUFFAKER, Lorenza | 1822 | Wayne, Kentucky, USA | I2526 |
3 | HUFFAKER, Michael | 1840 | Wayne, Kentucky, USA | I2511 |
4 | HUFFAKER, Sophronia | 1821 | Wayne, Kentucky, USA | I2525 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DAVIS, Margaret | 1860 | Wayne, Kentucky, USA | I2203 |
2 | HARDWICK, Aaron | 1860 | Wayne, Kentucky, USA | I2202 |
3 | HARDWICK, John D. | 1860 | Wayne, Kentucky, USA | I2161 |
4 | HARDWICK, Joseph | 1860 | Wayne, Kentucky, USA | I2103 |
5 | THACKER, Archibald | 1830 | Wayne, Kentucky, USA | I2635 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HUFFAKER / HUFFAKER | 25 Jul 1822 | Wayne, Kentucky, USA | F824 |
2 | HUFFAKER / YOUNG | 18 Aug 1802 | Wayne, Kentucky, USA | F827 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | HUFFAKER / YOUNG | 1828 | Wayne, Kentucky, USA | F827 |