keeping the story alive
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Basil Newton | 1847 | Smithville, Monroe County, Indiana | I58 |
2 | BARRETT, Elizabeth Ann | 1849 | Smithville, Monroe County, Indiana | I59 |
3 | BARRETT, Hugh H. | 10 Mar 1855 | Smithville, Monroe County, Indiana | I246 |
4 | BARRETT, Isaac Hazlett | 22 May 1845 | Smithville, Monroe County, Indiana | I135 |
5 | BARRETT, Jasper | 1851 | Smithville, Monroe County, Indiana | I49 |
6 | BARRETT, Mary Charity | 1844 | Smithville, Monroe County, Indiana | I57 |
7 | BARRETT, Morgan | 3 Apr 1853 | Smithville, Monroe County, Indiana | I245 |
8 | BURKHART, Nettie May | 26 Sep 1877 | Smithville, Monroe County, Indiana | I131 |
9 | DECKARD, Malinda | 12 Jun 1843 | Smithville, Monroe County, Indiana | I491 |
10 | DECKARD, Thomas | 1837 | Smithville, Monroe County, Indiana | I333 |
11 | WISLEY, Stella Maude | 17 Oct 1900 | Smithville, Monroe County, Indiana | I221 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DECKARD, Malinda | 5 Oct 1880 | Smithville, Monroe County, Indiana | I491 |