keeping the story alive
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DECKARD, Alice Dorothy | 7 Feb 1913 | Smithville, IN | I1166 |
2 | DECKARD, Clive Bryan D | 2 Feb 1896 | Smithville, IN | I1159 |
3 | DECKARD, Fern Annie | 22 Apr 1900 | Smithville, IN | I1161 |
4 | DECKARD, Gladys Belle | 10 Oct 1902 | Smithville, IN | I1162 |
5 | DECKARD, Helen Pauline | 2 Dec 1904 | Smithville, IN | I1163 |
6 | DECKARD, Idus Ruth | 4 Sep 1907 | Smithville, IN | I1164 |
7 | DECKARD, Inez Maude | 28 Mar 1910 | Smithville, IN | I1165 |
8 | DECKARD, Jefferson | Abt 1839 | Smithville, IN | I502 |
9 | DECKARD, Lillie Francis | 11 Jun 1890 | Smithville, IN | I328 |
10 | DECKARD, May Erva | 8 Apr 1898 | Smithville, IN | I1160 |
11 | DECKARD, Thomas Marion | 9 Jan 1868 | Smithville, IN | I318 |
12 | HARRELL, Hollis | 2 Feb 1912 | Smithville, IN | I1195 |
13 | HARRELL, Wallace | 28 May 1917 | Smithville, IN | I1196 |
14 | HARRELL, Wilma | 2 May 1910 | Smithville, IN | I1187 |
15 | MITCHELL, Jerry Joe | I1107 | ||
16 | MITCHELL, Ruth | I1106 | ||
17 | MITCHELL, Venus Elaine | I1105 | ||
18 | WISLEY, Bert Edwin | I1034 | ||
19 | WISLEY, Marshall Dale | 26 Jul 1921 | Smithville, IN | I1049 |
20 | WISLEY, Mary Evelyn | I1048 | ||
21 | WISLEY, Zella Daisy | 17 Oct 1900 | Smithville, IN | I347 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURKHART, James | 7 Dec 1924 | Smithville, IN | I552 |