keeping the story alive
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ELIZABETH | North Carolina | I1070 | |
2 | HUNSUCKER, George | 1778 | North Carolina | I460 |
3 | MCFALL, Clementine | 1822 | North Carolina | I1885 |
4 | MOUNCE, Marthena Christena | 1807 | North Carolina | I2610 |
5 | PARKS, Clarissa C. (Betsey Ann) | Oct 1813 | North Carolina | I513 |
6 | THARP, Dolphus (Adlophus) R. | 1849 | North Carolina | I1789 |
7 | WISELY, Peter Sr | 1773 | North Carolina | I2502 |
8 | WOODY, Henderson | 1817 | North Carolina | I1884 |
9 | WOODY, William | 1790 | North Carolina | I1898 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WOODY, John | Abt 1762 | North Carolina | I1902 |