keeping the story alive
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAKER, William Henry | 3 Dec 1861 | Morgan County, Indiana, USA | I2577 |
2 | JACKSON, Marjorie Ellen | 4 May 1924 | Morgan County, Indiana, USA | I2291 |
3 | JACKSON, Wanetta Marie | 25 Dec 1927 | Morgan County, Indiana, USA | I2292 |
4 | LONG, Minerva Jane "Minnie" | 10 Jun 1851 | Morgan County, Indiana, USA | I2605 |
5 | NEAL, Alexander "Eck" | 19 Oct 1882 | Morgan County, Indiana, USA | I2611 |
6 | NEAL, Betty | Morgan County, Indiana, USA | I2614 | |
7 | NEAL, Cornelia "Cornnie" | Aft 1868 | Morgan County, Indiana, USA | I2617 |
8 | NEAL, Dorothy Irene | 20 Mar 1911 | Morgan County, Indiana, USA | I2618 |
9 | NEAL, Hazel Edith | 14 Jul 1890 | Morgan County, Indiana, USA | I2619 |
10 | NEAL, John Sylvester | 20 Oct 1888 | Morgan County, Indiana, USA | I2621 |
11 | NEAL, Josie Ann | 16 Aug 1868 | Morgan County, Indiana, USA | I2622 |
12 | NEAL, Roscoe Joseph | Morgan County, Indiana, USA | I2624 | |
13 | THACKER, Jeanette | 12 Jul 1866 | Morgan County, Indiana, USA | I2638 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASHER, Elizabeth "Betty" | 8 Sep 1908 | Morgan County, Indiana, USA | I2575 |
2 | LONG, Charles "Tup" | 27 Apr 1906 | Morgan County, Indiana, USA | I2594 |
3 | LONG, Minerva Jane "Minnie" | 3 Dec 1938 | Morgan County, Indiana, USA | I2605 |
4 | LONG, William R | 28 Apr 1909 | Morgan County, Indiana, USA | I2609 |
5 | NEAL, Betty | Morgan County, Indiana, USA | I2614 | |
6 | NEAL, Cornelia "Cornnie" | Bef 1900 | Morgan County, Indiana, USA | I2617 |
7 | NEAL, James M | 8 Feb 1900 | Morgan County, Indiana, USA | I2620 |
8 | NEAL, Josie Ann | 4 Feb 1935 | Morgan County, Indiana, USA | I2622 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JACKSON / GOSS | 21 Feb 1920 | Morgan County, Indiana, USA | F796 |