keeping the story alive
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HUFFAKER, Anna | 4 Jun 1803 | Monticello, Wayne, Kentucky, USA | I2491 |
2 | HUFFAKER, Elizabeth | 26 Feb 1804 | Monticello, Wayne, Kentucky, USA | I2492 |
3 | HUFFAKER, Jacob Montgomery | 18 Mar 1808 | Monticello, Wayne, Kentucky, USA | I2494 |
4 | HUFFAKER, Laurany | 9 Aug 1809 | Monticello, Wayne, Kentucky, USA | I2544 |
5 | HUFFAKER, Mary (Polly) | 9 Feb 1798 | Monticello, Wayne, Kentucky, USA | I2489 |
6 | HUFFAKER, Michael Lee | 15 Jun 1800 | Monticello, Wayne, Kentucky, USA | I2490 |
7 | HUFFAKER, Nancy | 22 Nov 1806 | Monticello, Wayne, Kentucky, USA | I2493 |
8 | HUFFAKER, Peter | 1814 | Monticello, Wayne, Kentucky, USA | I2495 |
9 | HUFFAKER, Sarah | 1793 | Monticello, Wayne, Kentucky, USA | I2488 |
10 | HUFFAKER, Simpson David | 23 Jul 1812 | Monticello, Wayne, Kentucky, USA | I2546 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HUFFAKER, Isaac | 22 May 1835 | Monticello, Wayne, Kentucky, USA | I2517 |
2 | HUFFAKER, Peter | 1814 | Monticello, Wayne, Kentucky, USA | I2495 |