keeping the story alive
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HILL, Elizabeth Ann "Betsy" | Abt 1820 | Monroe, Indiana, United States | I523 |
2 | THRASHER, Catherine | 3 Mar 1833 | Monroe, Indiana, United States | I50 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Hazlett | 1875 | Monroe, Indiana, United States | I522 |
2 | CAZZE, Perneta | 11 Oct 1894 | Monroe, Indiana, United States | I2197 |
3 | HILL, Basil | 28 Nov 1866 | Monroe, Indiana, United States | I533 |
4 | LEA, Margaret | 1860 | Monroe, Indiana, United States | I2353 |
5 | SOWDERS, Clara Pearl | 1966 | Monroe, Indiana, United States | I1546 |
6 | THRASHER, Catherine | 17 Jun 1882 | Monroe, Indiana, United States | I50 |
7 | WISELEY, Frederick | Apr 1869 | Monroe, Indiana, United States | I315 |
8 | WOODWARD, Silas | 1847 | Monroe, Indiana, United States | I2352 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BURKHART / MCCUBBINS | 27 Jun 1869 | Monroe, Indiana, United States | F259 |