keeping the story alive
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUTCHER, Barnabus | 8 Dec 1822 | Monroe, Indiana, USA | I2345 |
2 | BUTCHER, George Washington | 4 Aug 1820 | Monroe, Indiana, USA | I2343 |
3 | BUTCHER, Rebecca Eleanor | 4 Sep 1832 | Monroe, Indiana, USA | I2342 |
4 | FLOYD, Mary Elizabeth | 19 Apr 1853 | Monroe, Indiana, USA | I308 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUTCHER, Barnabus | 1826 | Monroe, Indiana, USA | I2345 |
2 | BUTCHER, Rebecca Eleanor | 27 Feb 1928 | Monroe, Indiana, USA | I2342 |
3 | BUTCHER, Richard Marion | 1 May 1837 | Monroe, Indiana, USA | I2310 |
4 | BUTCHER, Sarah J aka Sallie | 24 May 1862 | Monroe, Indiana, USA | I2346 |
5 | FLOYD, Mary Elizabeth | 12 Jan 1877 | Monroe, Indiana, USA | I308 |
6 | HILL, Thomas | 5 May 1850 | Monroe, Indiana, USA | I2157 |
7 | THRASHER, Hazelet A | 5 Apr 1912 | Monroe, Indiana, USA | I536 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | HILL, Thomas | 20 Apr 1850 | Monroe, Indiana, USA | I2157 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HILL, Basil | 1830 | Monroe, Indiana, USA | I533 |
2 | HILL, Basil | 1840 | Monroe, Indiana, USA | I533 |
3 | WISELEY, Frederick | 1840 | Monroe, Indiana, USA | I315 |
4 | WISLEY, Calvin | 1840 | Monroe, Indiana, USA | I348 |
5 | WISLEY, Charles Edgar | Monroe, Indiana, USA | I309 | |
6 | WISLEY, Silas Elmer | Monroe, Indiana, USA | I346 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUTCHER / SOWDERS | 1 May 1870 | Monroe, Indiana, USA | F815 |
2 | FLOYD / STALEY | 13 Jun 1850 | Monroe, Indiana, USA | F785 |
3 | HILL / WRIGHT | 3 Sep 1820 | Monroe, Indiana, USA | F20 |