keeping the story alive
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HUFFAKER, Margie Lee | 1 Jan 1933 | Liberty, Casey, Kentucky, USA | I2564 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HUFFAKER, Hollis Eugene | 12 Dec 1996 | Liberty, Casey, Kentucky, USA | I282 |
2 | THOMAS, Gracie | 10 Jun 1995 | Liberty, Casey, Kentucky, USA | I2553 |
3 | THOMAS, Herbert | 21 Sep 1968 | Liberty, Casey, Kentucky, USA | I1476 |
4 | THOMAS, Ruth | 5 Mar 1982 | Liberty, Casey, Kentucky, USA | I1478 |
5 | WILSON, Erice Edgbert | 29 Jan 1958 | Liberty, Casey, Kentucky, USA | I2049 |
6 | YOUNG, Mary Jane "Polly" | 1859 | Liberty, Casey, Kentucky, USA | I2507 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BRISCO, Elizabeth "Betsey" | 1840 | Liberty, Casey, Kentucky, USA | I2172 |