keeping the story alive
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHAMBERS, Morris | 8 Oct 1902 | Lawrence County, IN | I1102 |
2 | COVEY, Bessie | 24 Nov 1914 | Lawrence County, IN | I657 |
3 | HUNTER, Ruth Waneta | I465 | ||
4 | MEADOWS, Maude | 27 May 1884 | Lawrence County, IN | I322 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROWN, Arreta Jane | 21 Mar 1938 | Lawrence County, IN | I449 |
2 | BROWN, George Washington | 8 Oct 1915 | Lawrence County, IN | I454 |
3 | HOLLAND, Leo Edmond | 22 May 1985 | Lawrence County, IN | I464 |
4 | HUNSUCKER, Mahala E. | 15 Aug 1915 | Lawrence County, IN | I455 |
5 | MCCLINTOCK, Mahalia Jane | 27 Mar 1942 | Lawrence County, IN | I168 |
6 | MCCLINTOCK, William Milton | 19 Nov 1925 | Lawrence County, IN | I448 |
7 | PAVEY, Eli Preston | 7 May 1958 | Lawrence County, IN | I167 |
8 | SOWDER, John Jefferson | 12 Jun 1854 | Lawrence County, IN | I1414 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARRETT / WILSON | F228 | ||
2 | BUTCHER / BEASLEY | 6 Jun 1838 | Lawrence County, IN | F617 |
3 | HAWKINS / DAYTON | 18 Jun 1858 | Lawrence County, IN | F581 |
4 | HENDERSON / | 4 Feb 1834 | Lawrence County, IN | F896 |
5 | MCCLINTOCK / BROWN | 2 Sep 1882 | Lawrence County, IN | F221 |
6 | MCMAHAN / WOODY | 12 Sep 1861 | Lawrence County, IN | F840 |
7 | PAVEY / MCCLINTOCK | 21 Aug 1901 | Lawrence County, IN | F74 |
8 | SOWDER / DAYTON | 20 Apr 1842 | Lawrence County, IN | F553 |
9 | WOODY / MCFALL | 12 Aug 1838 | Lawrence County, IN | F706 |