keeping the story alive
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PHILIPPI, Magdalena "Polly" | 1773 | Lancaster Co., PA | I1588 |
2 | PHILLIPPI, Anna Elizabeth | Lancaster Co., PA | I1584 | |
3 | PHILLIPPI, Barbara | Lancaster Co., PA | I1582 | |
4 | PHILLIPPI, Christina Barbara | Lancaster Co., PA | I1583 | |
5 | PHILLIPPI, Maria Margaretta | Lancaster Co., PA | I1587 | |
6 | PHILLIPPI, Sophia Barbara | Lancaster Co., PA | I1585 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WAMPLER, Hans Peter | 1749 | Lancaster Co., PA | I1929 |