keeping the story alive
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASHER, Elizabeth "Betty" | 4 Jul 1829 | Kentucky, USA | I2575 |
2 | BELL, James Edmund | 1845 | Kentucky, USA | I2036 |
3 | CAZZE, Perneta | 10 Feb 1815 | Kentucky, USA | I2197 |
4 | HUFFAKER, Jessie Willard | 6 Oct 1935 | Kentucky, USA | I2554 |
5 | THOMAS, Leslie Ray | 9 Feb 1915 | Kentucky, USA | I2073 |
6 | WILSON, Alonzo (Elonzo) | 3 Aug 1890 | Kentucky, USA | I2563 |
7 | WILSON, Dottie | Abt 1911 | Kentucky, USA | I2048 |
8 | WILSON, Edgar Lee | 20 Jul 1907 | Kentucky, USA | I2039 |
9 | WILSON, Osborne | I2050 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HARDWICK, Hardin | 1870 | Kentucky, USA | I2214 |
2 | HARDWICK, Mary Jane | 30 Jul 1849 | Kentucky, USA | I2215 |
3 | POE, Mahala | 1862 | Kentucky, USA | I2207 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | WATSON, Thomas Marion | Kentucky, USA | I2171 |