keeping the story alive
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHAMBERS, Benjamin Morris | I1210 | ||
2 | FUQUAY, Marcia Gail | 23 Mar 1942 | Indianapolis, IN | I1275 |
3 | HARDWICK, Ashley Renee | I396 | ||
4 | HARDWICK, Michelle Christine | I395 | ||
5 | HARDWICK, William Woodrow | I390 | ||
6 | HEADY, Ava Leigh | I211 | ||
7 | HEADY, Thomas Mitchell | I210 | ||
8 | HICKS, Elias Jason | I1212 | ||
9 | HICKS, Genevah Nicole | I156 | ||
10 | KISTNER, Jack | I1050 | ||
11 | KNOX, Joshua Ryan | I189 | ||
12 | KNOX, Madilyn Grace | I1780 | ||
13 | SOWDERS, Ann Renee | I2498 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FUQUAY, Marcia Gail | 6 Aug 1994 | Indianapolis, IN | I1275 |
2 | HARDWICK, William Lee | 25 Sep 2003 | Indianapolis, IN | I391 |
3 | SONS, William Henry | 24 Apr 1954 | Indianapolis, IN | I2499 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHAMBERS / MITCHELL | 4 Aug 1939 | Indianapolis, IN | F427 |
2 | KISTNER / WISLEY | F418 |