keeping the story alive
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUTCHER, Anna Leota | 14 Aug 1874 | Indiana, USA | I2447 |
2 | DECKARD, Annie | 11 Jun 1881 | Indiana, USA | I2279 |
3 | DECKARD, Ellis E | 4 Apr 1884 | Indiana, USA | I2275 |
4 | DECKARD, Laura | 14 Jun 1880 | Indiana, USA | I2278 |
5 | DECKARD, Walter | 9 Apr 1874 | Indiana, USA | I2273 |
6 | EADS, Clementine | Feb 1852 | Indiana, USA | I2270 |
7 | GIRDLEY, Winepark "Park" | 1842 | Indiana, USA | I2170 |
8 | HAYS, Rebecca | Jan 1862 | Indiana, USA | I1645 |
9 | HILL, William Greenberry | 1835 | Indiana, USA | I2414 |
10 | LEE, Enoch | 1820 | Indiana, USA | I2141 |
11 | LONG, Charles "Tup" | 24 Jul 1829 | Indiana, USA | I2594 |
12 | MCMAHAN, Nellie | 1881 | Indiana, USA | I2571 |
13 | MCMAHIN, Stella | Apr 1885 | Indiana, USA | I2572 |
14 | NEAL, Arthur | Dec 1879 | Indiana, USA | I2612 |
15 | SCISCOE, Charley | Feb 1896 | Indiana, USA | I2586 |
16 | SCISCOE, Cora | Sep 1889 | Indiana, USA | I2585 |
17 | SCISCOE, Flora | Apr 1892 | Indiana, USA | I2587 |
18 | SCISCOE, Irene | Aug 1899 | Indiana, USA | I2588 |
19 | SCISCOE, John | Apr 1853 | Indiana, USA | I2628 |
20 | SCISCOE, Lilly | Feb 1885 | Indiana, USA | I2584 |
21 | SKAGGS, Corda Ethel | 14 Jun 1887 | Indiana, USA | I2629 |
22 | WOODY, Sarah Elizebeth | 31 Jan 1841 | Indiana, USA | I2570 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DECKARD, William Curtis | Abt 1872 | Indiana, USA | I2272 |
2 | HALL, Clarice | 31 Jul 1991 | Indiana, USA | I2363 |
3 | HUFFAKER, Ann | 22 Nov 1883 | Indiana, USA | I2512 |
4 | HUFFAKER, Sarah | 11 Jun 1885 | Indiana, USA | I2521 |
5 | HUFFAKER, Sarah Catherine | 11 Jun 1885 | Indiana, USA | I2513 |
6 | MCNEELY, Mary A | 1879 | Indiana, USA | I2140 |
7 | NEAL, Roscoe Joseph | Indiana, USA | I2624 | |
8 | THRASHER, Margaret J | Aft 1880 | Indiana, USA | I53 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | JUDAH, Israel | 1863 | Indiana, USA | I2503 |
2 | MCMAHAN, Patrick | Indiana, USA | I2569 | |
3 | STUART, Julia Ann | Indiana, USA | I1536 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DECKARD / EADS | 29 Nov 1867 | Indiana, USA | F794 |
2 | TATE / KINSER, LEITZ, TATE | 23 Jun 1923 | Indiana, USA | F787 |
3 | WISLEY / HAYS | 19 May 1901 | Indiana, USA | F163 |