keeping the story alive
Matches 1 to 50 of 92
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BALES, Jennifer Lyn | I196 | ||
2 | BARNES, Ida Anne | Abt 1881 | Indiana | I2368 |
3 | BARRETT, Daniel Vorice | 13 Jan 1870 | Indiana | I253 |
4 | BARRETT, Hollie Gail | 25 Mar 1888 | Indiana | I630 |
5 | BARRETT, Tanya Lynn | I1007 | ||
6 | BUTCHER, Eliza | 1826 | Indiana | I2347 |
7 | BUTCHER, Eunice Emma" Harriet" | 22 Jul 1851 | Indiana | I2222 |
8 | BUTCHER, Lillie | Aug 1891 | Indiana | I1637 |
9 | CAMPBELL, Robert H. | 1842 | Indiana | I600 |
10 | CHILDERS, Mary Jane | Abt 1835 | Indiana | I451 |
11 | DAVIS, Malinda Jane | 1880 | Indiana | I399 |
12 | EADS, David R | 1876 | Indiana | I2255 |
13 | EADS, Edd | Feb 1881 | Indiana | I2260 |
14 | EADS, Eva Dena | 1884 | Indiana | I2259 |
15 | EDES, Amanda A | Abt 1869 | Indiana | I2252 |
16 | FLOYD, Ora L | Abt 1869 | Indiana | I2432 |
17 | GOODWIN, Gladys | Abt 1902 | Indiana | I2370 |
18 | GOODWIN, Howard | Abt 1910 | Indiana | I2372 |
19 | GOODWIN, James B | Abt 1917 | Indiana | I2374 |
20 | GOODWIN, Lester | Abt 1907 | Indiana | I2371 |
21 | GOODWIN, Walter | Abt 1875 | Indiana | I2367 |
22 | GOODWIN, Walter L | Abt 1913 | Indiana | I2373 |
23 | GRUBB, Fred Henry | Indiana | I244 | |
24 | HALL, Donna M | I2358 | ||
25 | HALL, Mary Louise | Abt 1932 | Indiana | I2356 |
26 | HALL, Nancy A | I2357 | ||
27 | HARDWICK, Melvyn Maurice | 7 Dec 1939 | Indiana | I424 |
28 | HARDWICK, William Thomas | 10 Oct 1872 | Indiana | I398 |
29 | HAWKINS, James K | Abt 1848 | Indiana | I2244 |
30 | HAWKINS, Nelson Blue | Abt 1853 | Indiana | I2097 |
31 | HEDRICK, Annie | 18 Feb 1893 | Indiana | I2225 |
32 | HENDERSON, Amanda C | Abt 1859 | Indiana | I2139 |
33 | HENDERSON, John M | Abt 1863 | Indiana | I2132 |
34 | HENDERSON, John P | 9 Mar 1837 | Indiana | I2125 |
35 | HENDERSON, Lew Ellen | Abt 1862 | Indiana | I2119 |
36 | HENDERSON, Malinda | Abt 1856 | Indiana | I2121 |
37 | HENDERSON, Malvina E | Abt 1877 | Indiana | I2136 |
38 | HENDERSON, Maranda | Abt 1869 | Indiana | I2118 |
39 | HENDERSON, Mary E V | Abt 1866 | Indiana | I2122 |
40 | HENDERSON, Nancy Luellen | 14 Dec 1861 | Indiana | I2138 |
41 | HENDERSON, Samuel T | Abt 1878 | Indiana | I2137 |
42 | HENDERSON, Thomas | Abt 1865 | Indiana | I2133 |
43 | HENDERSON, William T | Abt 1872 | Indiana | I2134 |
44 | HILL, Levi | 17 Aug 1821 | Indiana | I524 |
45 | HILL, Susan M. | 17 Aug 1842 | Indiana | I527 |
46 | HILL, Thomas | 1823 | Indiana | I525 |
47 | HUFFAKER, William | I2042 | ||
48 | JACKSON, Evelyn | Abt 1929 | Indiana | I2294 |
49 | JUDAH, Emma Harriet | 20 Aug 1852 | Indiana | I136 |
50 | KIMMEL, Cora | 16 Oct 1875 | Indiana | I381 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUTCHER, Eliza | 1830 | Indiana | I2347 |
2 | EADS, Edd | Mar 1961 | Indiana | I2260 |
3 | LONG, Julia | 14 Jul 1903 | Indiana | I2602 |
4 | PAVEY, Anderson | 8 Dec 1855 | Indiana | I440 |
5 | SONS, Benjamin | 1876 | Indiana | I1795 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Merle Henry | Bef 1951 | Indiana | I2550 |