keeping the story alive
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Byron Hazlett | 24 Sep 1902 | Harrodsburg, IN | I267 |
2 | BARRETT, Byron Orlando | I278 | ||
3 | BARRETT, Homer Hazlett | 3 May 1927 | Harrodsburg, IN | I272 |
4 | BARRETT, James Henry | 25 Jan 1877 | Harrodsburg, IN | I130 |
5 | BARRETT, Merle Henry | 30 Jan 1902 | Harrodsburg, IN | I2550 |
6 | BARRETT, Pearl May | 30 Jan 1902 | Harrodsburg, IN | I132 |
7 | BARRETT, Samuel Hazlett | 5 Dec 1871 | Harrodsburg, IN | I137 |
8 | JUDAH, Joseph | 22 Feb 1842 | Harrodsburg, IN | I518 |
9 | MONTGOMERY, Mary A | 29 Aug 1875 | Harrodsburg, IN | I148 |
10 | SOWDERS, Donna Sue | I183 | ||
11 | SOWDERS, Phillip Ray | 26 May 1939 | Harrodsburg, IN | I2549 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Byron Hazlett | 21 Jan 1929 | Harrodsburg, IN | I267 |
2 | BARRETT, Homer Hazlett | 11 May 1927 | Harrodsburg, IN | I272 |
3 | BARRETT, Samuel Hazlett | 23 Apr 1952 | Harrodsburg, IN | I137 |
4 | JUDAH, Samuel David | 13 Sep 1903 | Harrodsburg, IN | I493 |
5 | MONTGOMERY, Mary A | 24 Sep 1959 | Harrodsburg, IN | I148 |
6 | PARKS, Clarissa C. (Betsey Ann) | 8 Oct 1865 | Harrodsburg, IN | I513 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GRAVES, John E | Harrodsburg, IN | I928 | |
2 | HASSLER, Elmer | Harrodsburg, IN | I696 | |
3 | WISLEY, Emma E. | Harrodsburg, IN | I323 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARRETT / JUDAH | 8 Aug 1870 | Harrodsburg, IN | F61 |