keeping the story alive
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDIS, Rachel | 1841 | Casey County, Kentucky, United States of America | I2166 |
2 | DANIEL, Mary Elizabeth | 26 May 1868 | Casey County, Kentucky, United States of America | I1741 |
3 | LUTTRELL, Rodham | 5 Apr 1812 | Casey County, Kentucky, United States of America | I2085 |
4 | MASON, Sarah Jane | 1846 | Casey County, Kentucky, United States of America | I2037 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BELL, James Edmund | 1880 | Casey County, Kentucky, United States of America | I2036 |
2 | DANIEL, Marcus | Casey County, Kentucky, United States of America | I1740 | |
3 | LUTTRELL, Rodham | 23 Jun 1878 | Casey County, Kentucky, United States of America | I2085 |
4 | MASON, Mary Jane | Casey County, Kentucky, United States of America | I2084 | |
5 | MASON, Sarah Jane | 1871 | Casey County, Kentucky, United States of America | I2037 |
6 | REDMAN, Mary Jane | 3 Mar 1911 | Casey County, Kentucky, United States of America | I2144 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LUTTRELL, Rodham | Casey County, Kentucky, United States of America | I2085 |