keeping the story alive
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HUFFAKER, Hollis Eugene | 27 Sep 1927 | Casey County, Kentucky, USA | I282 |
2 | THOMAS, Flossie E | 16 Aug 1910 | Casey County, Kentucky, USA | I2069 |
3 | THOMAS, Olive | 1 Aug 1912 | Casey County, Kentucky, USA | I2072 |
4 | THOMAS, Vanilla M | 9 Apr 1930 | Casey County, Kentucky, USA | I2074 |
5 | THOMAS CARMEN, Claudia Marie | 27 May 1923 | Casey County, Kentucky, USA | I2070 |
6 | THOMAS WRIGHT, Edell | 24 Sep 1916 | Casey County, Kentucky, USA | I2071 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRISCO, Elizabeth "Betsey" | 3 May 1860 | Casey County, Kentucky, USA | I2172 |
2 | STEPHENS, Ollie | 6 Sep 1967 | Casey County, Kentucky, USA | I2047 |
3 | THOMAS, Flossie E | 26 Jul 1998 | Casey County, Kentucky, USA | I2069 |
4 | THOMAS, Leslie Ray | 22 Aug 1996 | Casey County, Kentucky, USA | I2073 |
5 | THOMAS, Vanilla M | 12 Jul 1931 | Casey County, Kentucky, USA | I2074 |
6 | WATSON, Thomas Marion | 10 Mar 1857 | Casey County, Kentucky, USA | I2171 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | THOMAS / DANIEL | 6 Oct 1899 | Casey County, Kentucky, USA | F142 |