keeping the story alive
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLEVINS, Frona Almyria "Almyria" | 16 Jan 1929 | Casey County, Kentucky | I2533 |
2 | BOWMER, Frances "Fanny" | 20 Mar 1816 | Casey County, Kentucky | I2086 |
3 | HUFFAKER, James William | 22 Oct 1887 | Casey County, Kentucky | I2551 |
4 | LUTTRELL, Mary A | 1843 | Casey County, Kentucky | I2092 |
5 | LUTTRELL, Richard D | 7 Apr 1840 | Casey County, Kentucky | I2090 |
6 | THOMAS, Gracie | 3 Apr 1901 | Casey County, Kentucky | I2553 |
7 | WILSON, Esker Philip | 24 May 1953 | Casey County, Kentucky | I2055 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LUTTRELL, Richard D | 8 Jul 1903 | Casey County, Kentucky | I2090 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LUTTRELL / BOWMER | 1837 | Casey County, Kentucky | F741 |