keeping the story alive
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUTCHER, Adam | 15 Mar 1825 | Bloomington, Monroe County, Indiana, USA | I2338 |
2 | BUTCHER, Elizabeth Ann | 13 Sep 1837 | Bloomington, Monroe County, Indiana, USA | I2341 |
3 | BUTCHER, Jacob David | 21 Sep 1835 | Bloomington, Monroe County, Indiana, USA | I2340 |
4 | BUTCHER, James Henry | 15 Jul 1839 | Bloomington, Monroe County, Indiana, USA | I2314 |
5 | BUTCHER, Lewis Harrison | 8 May 1828 | Bloomington, Monroe County, Indiana, USA | I2313 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUTCHER, BARNABAS | 1843 | Bloomington, Monroe County, Indiana, USA | I2301 |
2 | BUTCHER, Elizabeth | 26 Oct 1859 | Bloomington, Monroe County, Indiana, USA | I2303 |
3 | FLOYD - FLUD - FLOOD, John Tipton? Sr | 20 Mar 1856 | Bloomington, Monroe County, Indiana, USA | I2229 |
4 | MOSER, Mary Magdalene | 1839 | Bloomington, Monroe County, Indiana, USA | I2302 |