keeping the story alive
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Derek Hazlett | I472 | ||
2 | BARRETT, Gina Marie | I473 | ||
3 | DECKARD, Thomas Marion Jr. | I1167 | ||
4 | HEADY, Jennifer Olivia | I209 | ||
5 | MITCHELL, Jeff | I1116 | ||
6 | MITCHELL, Karen Sue | I1118 | ||
7 | MITCHELL, Marilyn | 19 Oct 1957 | Bloomington, IN | I1119 |
8 | MITCHELL, Sherrill | I1117 | ||
9 | ROBERTSON, Retha Mea | I1417 | ||
10 | SHIELDS, Martha A | 9 Jun 1861 | Bloomington, IN | I612 |
11 | TAPP, Louise Marie | 26 Jan 1901 | Bloomington, IN | I329 |
12 | WILLIAMSON, Terrell Randall | I1053 | ||
13 | WISLEY, John Keith | 12 Oct 1939 | Bloomington, IN | I1038 |
14 | WISLEY, Julie Ellen | I1041 | ||
15 | WISLEY, Kimberly Lynn | I1129 | ||
16 | WISLEY, Linda Susan | I1052 | ||
17 | WISLEY, Mark Edwin | I1040 | ||
18 | WISLEY, Matthew Warren | I1047 | ||
19 | WISLEY, Stephen Merrill | I1039 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Merle Henry | 18 Feb 1977 | Bloomington, IN | I2550 |
2 | BURKHART, Nettie May | 28 Aug 1968 | Bloomington, IN | I131 |
3 | COMBEST, Louie Russell | 15 Nov 2001 | Bloomington, IN | I235 |
4 | DECKARD, Jefferson | 1904 | Bloomington, IN | I502 |
5 | DECKARD, Lillie Francis | 18 Mar 1955 | Bloomington, IN | I328 |
6 | DECKARD, May Erva | Bloomington, IN | I1160 | |
7 | FLOYD, John | 20 Mar 1856 | Bloomington, IN | I2433 |
8 | SONS, Betty Muriel | 1 Oct 2000 | Bloomington, IN | I422 |
9 | WISLEY, Elzada | 13 Jul 1977 | Bloomington, IN | I319 |
10 | WISLEY, Emma E. | 11 Nov 1968 | Bloomington, IN | I323 |
11 | WISLEY, Marshall Dale | 10 Aug 1973 | Bloomington, IN | I1049 |
12 | WISLEY, Marshall Thurman | 24 Jul 1970 | Bloomington, IN | I327 |
13 | WISLEY, Stella Maude | 9 Jun 1980 | Bloomington, IN | I221 |
14 | WISLEY, Zella Daisy | 19 Jan 1986 | Bloomington, IN | I347 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | JACKSON, Mildred R. | Bloomington, IN | I2287 | |
2 | POWELL, Frank W. (Red) | Bloomington, IN | I1576 | |
3 | SOWDERS, Donna Sue | I183 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOUGH / HUDSON | F118 | ||
2 | KINSER / MITCHELL | F435 | ||
3 | LYONS / SOWDERS | F83 | ||
4 | MINNICK / BARRETT | F301 | ||
5 | MITCHELL / DECKARD | 3 Apr 1925 | Bloomington, IN | F426 |
6 | SURGUINE / KISTNER | F440 | ||
7 | WILLIAMSON / WISLEY | F420 |