keeping the story alive
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAWKINS, Talmage | 21 Feb 1896 | Monroe County, Indiana, United States of America | I2249 |
2 | HAYS, Charles Lewis | 1 Aug 1833 | Monroe County, Indiana, United States of America | I2348 |
3 | JACKSON, Esther Louise | 12 Sep 1922 | Monroe County, Indiana, United States of America | I2290 |
4 | PRINCE, Pauline | 8 Aug 1885 | Monroe County, Indiana, United States of America | I2247 |
5 | WISLEY, Ernest William | 18 Sep 1912 | Monroe County, Indiana, United States of America | I1649 |
6 | WISLEY, Jack Willard | 29 Aug 1915 | Monroe County, Indiana, United States of America | I1650 |
7 | WISLEY, Silas Elmer | 17 Aug 1873 | Monroe County, Indiana, United States of America | I346 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAYS, Charles Lewis | 4 Nov 1900 | Monroe County, Indiana, United States of America | I2348 |
2 | HAYS, Mary Pauline | 21 Jun 1919 | Monroe County, Indiana, United States of America | I2349 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUTCHER, BARNABAS | Monroe County, Indiana, United States of America | I2301 | |
2 | HILL, Thomas | Monroe County, Indiana, United States of America | I2157 | |
3 | MELLICK, Susan | Monroe County, Indiana, United States of America | I2158 |