keeping the story alive
Matches 1 to 46 of 46
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN, George Washington | 7 Jan 1830 | Kentucky | I454 |
2 | CAMPBELL, Greenberry | 1831 | Kentucky | I609 |
3 | CAMPBELL, Hugh | 1826 | Kentucky | I607 |
4 | CAMPBELL, James | 1828 | Kentucky | I608 |
5 | CAMPBELL, Mary C. | 1837 | Kentucky | I611 |
6 | CAMPBELL, Wright | 1835 | Kentucky | I610 |
7 | COMBEST, Louie Russell | 12 Oct 1926 | Kentucky | I235 |
8 | DANIEL, James C | Dec 1893 | Kentucky | I2080 |
9 | DANIEL, Jiles F | Feb 1885 | Kentucky | I2077 |
10 | DANIEL, John W | Jan 1896 | Kentucky | I2081 |
11 | DANIEL, Kate F | Jul 1899 | Kentucky | I2082 |
12 | DANIEL, Marcus | May 1859 | Kentucky | I1740 |
13 | DANIEL, Martha E | Mar 1891 | Kentucky | I2079 |
14 | DANIEL, William B | Apr 1887 | Kentucky | I2078 |
15 | FEZEL, Sarah (Sallie) | Kentucky | I457 | |
16 | FLOYD, Matthew | 1822 | Kentucky | I313 |
17 | HARDWICK, Moses W | 6 Nov 1852 | Kentucky | I2204 |
18 | HAYNES, Sarah Sally | 1810 | Kentucky | I2123 |
19 | HILL, Hugh | 1809 | Kentucky | I40 |
20 | HUFFAKER, Frank Allen | I1367 | ||
21 | JEFFRIES, Emma | 10 Oct 1873 | Kentucky | I2046 |
22 | JUDAH, Samuel David | 10 Jul 1816 | Kentucky | I493 |
23 | MCCUBBINS, Melvina | 13 Sep 1852 | Kentucky | I553 |
24 | REDMAN, Mary Jane | 1823 | Kentucky | I2144 |
25 | SHIELDS, David W. | Kentucky | I613 | |
26 | SOWDER, Perry | Kentucky | I1513 | |
27 | STEPHENS, Ollie | 1 Nov 1889 | Kentucky | I2047 |
28 | THOMAS, Herbert | 28 May 1903 | Kentucky | I1476 |
29 | THOMAS, Pearl | Abt 1908 | Kentucky | I2068 |
30 | THOMAS, Robert | 1919 | Kentucky | I1475 |
31 | THOMAS, Ruth | 14 Apr 1906 | Kentucky | I1478 |
32 | THOMAS, Talf | 1908 | Kentucky | I1479 |
33 | WILSON, Clifton | Abt 1915 | Kentucky | I2061 |
34 | WILSON, Daniel E | Abt 1903 | Kentucky | I2066 |
35 | WILSON, Edgar Junior | Abt 1938 | Kentucky | I2054 |
36 | WILSON, Ella | Abt 1912 | Kentucky | I2060 |
37 | WILSON, Erice Edgbert | 16 Feb 1920 | Kentucky | I2049 |
38 | WILSON, Florinda | I1407 | ||
39 | WILSON, Genevieve | Abt 1930 | Kentucky | I2052 |
40 | WILSON, James O | Abt 1899 | Kentucky | I2065 |
41 | WILSON, Lizzie Ethel | 24 Jan 1892 | Kentucky | I2063 |
42 | WILSON, Mary | Abt 1895 | Kentucky | I2057 |
43 | WILSON, Myrtle | Abt 1906 | Kentucky | I2059 |
44 | WILSON, Rosy L | Abt 1909 | Kentucky | I2067 |
45 | WILSON, William M | Abt 1896 | Kentucky | I2064 |
46 | WOODWARD, Elizabeth Harriett | 1814 | Kentucky | I316 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SOWDERS, Susan Alice | Kentucky | I1538 |