keeping the story alive
Name | SONS, Morris | |
Gender | Male | |
_AMTID | 42347734692:1030:76673336 | |
Person ID | I67 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | SONS, Louis (Connie), b. 27 Jun 1895 d. 13 Feb 1972 (Age 76 years) | |
Mother | MUNDY, Goldie, b. 22 Mar 1903 d. 3 May 1933 (Age 30 years) | |
Family ID | F187 | Group Sheet | Family Chart |
Family | BETTY* | |||
Children |
|
|||
Family ID | F13 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |