keeping the story alive
Name | HILL, Allie | |
Gender | Female | |
_AMTID | 42347734666:1030:76673336 | |
Death | Yes, date unknown | |
Person ID | I529 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | HILL, Basil, b. 25 Jun 1802, Kentucky, United States d. 28 Nov 1866, Monroe, Indiana, United States (Age 64 years) | |
Mother | WRIGHT, Charity, b. 20 Jan 1804, Oldham County, Kentucky, United States of America d. 8 Feb 1876, Harrodsburg, Monroe, Indiana, United States (Age 72 years) | |
Marriage | 3 Sep 1820 | Monroe, Indiana, USA |
Family ID | F20 | Group Sheet | Family Chart |
Family | SMALLWOOD, Hazel | |||||
Children |
|
|||||
Family ID | F255 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2021 |