keeping the story alive
Name | JOHNSON, Mary Ann | |
Gender | Female | |
_AMTID | 42347734830:1030:76673336 | |
Death | Yes, date unknown | |
Person ID | I439 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | JOHNSON, John d. Yes, date unknown | |
Mother | JOHNSON, Shelotta Marget d. Yes, date unknown | |
Family ID | F217 | Group Sheet | Family Chart |
Family | PAVEY, Samuel, b. 1 May 1820 d. 25 Apr 1858 (Age 37 years) | |||
Marriage | 9 Oct 1840 | |||
Children |
|
|||
Family ID | F215 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |