keeping the story alive
Name | PAVEY, Samuel | |
Birth | 1 May 1820 | |
Gender | Male | |
_AMTID | 42347734829:1030:76673336 | |
Death | 25 Apr 1858 | |
Person ID | I438 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | PAVEY, Anderson, b. 16 Nov 1791, Maryland d. 8 Dec 1855, Indiana (Age 64 years) | |
Mother | BEAMAN, Pemina, b. 1799, Maryland | |
Family ID | F216 | Group Sheet | Family Chart |
Family | JOHNSON, Mary Ann d. Yes, date unknown | |||
Marriage | 9 Oct 1840 | |||
Children |
|
|||
Family ID | F215 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |