keeping the story alive
Name | HARDWICK, Dora Calvin | |
Birth | 1908 | |
Gender | Male | |
_AMTID | 42347734334:1030:76673336 | |
Death | Yes, date unknown | |
Person ID | I403 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | HARDWICK, William Thomas, b. 10 Oct 1872, Indiana d. 12 Aug 1954, Bedford, Lawrence, Indiana, USA (Age 81 years) | |
Mother | DAVIS, Malinda Jane, b. 1880, Indiana d. 14 Jan 1955 (Age 75 years) | |
Marriage | 7 Jun 1896 | Martin County, Indiana [1, 2] |
Family ID | F200 | Group Sheet | Family Chart |
Family | OVERTON, Ruth Ester, b. 7 Aug 1913, Odon, Daviess Co., Indiana d. Yes, date unknown | |
Marriage | 28 Oct 1929 | Daviess County, Indiana [3] |
Family ID | F202 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2021 |
Notes |
|
Sources |
|