keeping the story alive
Name | HARDWICK, Joseph Melvin [1] | |
Birth | 7 May 1897 [2] | |
Gender | Male | |
_AMTID | 42347734331:1030:76673336 | |
Death | 26 Jan 1986 | |
Burial | Walnut Hill Cemetery, Davies County, Madison Twp | |
Person ID | I400 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | HARDWICK, William Thomas, b. 10 Oct 1872, Indiana d. 12 Aug 1954, Bedford, Lawrence, Indiana, USA (Age 81 years) | |
Mother | DAVIS, Malinda Jane, b. 1880, Indiana d. 14 Jan 1955 (Age 75 years) | |
Marriage | 7 Jun 1896 | Martin County, Indiana [3, 4] |
Family ID | F200 | Group Sheet | Family Chart |
Family | ROLLINS, Nettie, b. 25 Feb 1900 d. 9 Feb 1984 (Age 83 years) | |
Family ID | F201 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2021 |
Sources |
|