keeping the story alive
Name | MEADOWS, Maude | |
Birth | 27 May 1884 | Lawrence County, IN |
Gender | Female | |
_AMTID | 42347734602:1030:76673336 | |
Death | 18 Apr 1938 | Monroe County, In |
Person ID | I322 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | MEADOWS, Greene d. Yes, date unknown | |
Mother | HAWKINS, Nancy d. Yes, date unknown | |
Family ID | F462 | Group Sheet | Family Chart |
Family | WISLEY, Fredrick Otis, b. 15 Jan 1882, Monroe County, In d. 17 Jul 1957, Monroe County, In (Age 75 years) | |||||||||||||||
Marriage | 4 Apr 1902 | Bedford, Lawrence County, Indiana | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F170 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 31 Jan 2021 |