keeping the story alive
Name | WISLEY, Fredrick Otis | |
Birth | 15 Jan 1882 | Monroe County, In |
Gender | Male | |
_AMTID | 42347734601:1030:76673336 | |
Death | 17 Jul 1957 | Monroe County, In |
Person ID | I321 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | WISLEY, Calvin, b. 6 Aug 1837, Monroe County, In d. 22 Jan 1915, Monroe County, In (Age 77 years) | |
Mother | FLOYD, Sarah (Sallie) Ann, b. 9 Jan 1847, Nashville, Brown County, IN d. 18 Mar 1929, Monroe County, In (Age 82 years) | |
Marriage | 16 Sep 1877 | Clear Creek, Monroe, IN [1, 2] |
Family ID | F164 | Group Sheet | Family Chart |
Family | MEADOWS, Maude, b. 27 May 1884, Lawrence County, IN d. 18 Apr 1938, Monroe County, In (Age 53 years) | |||||||||||||||
Marriage | 4 Apr 1902 | Bedford, Lawrence County, Indiana | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F170 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 31 Jan 2021 |
Sources |