keeping the story alive
Name | NEWBY, Kesiah Eveline | |
Birth | 1839 | |
Gender | Female | |
_AMTID | 42347734828:1030:76673336 | |
Death | 1885 | |
Person ID | I290 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | NEWBY, Samuel, b. 16 Mar 1776, Pasquotank, NC d. 14 Jan 1859, Washington County, IN (Age 82 years) | |
Mother | BEAMAN, Mary d. Yes, date unknown | |
Family ID | F218 | Group Sheet | Family Chart |
Family | PAVEY, David, b. 21 Dec 1842, Washington County, IN d. 1913 (Age 70 years) | |||
Marriage | 27 Dec 1874 | |||
Children |
|
|||
Family ID | F146 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |
Notes |
|