keeping the story alive
Name | PAVEY, David | |
Birth | 21 Dec 1842 | Washington County, IN |
Gender | Male | |
_AMTID | 42347734827:1030:76673336 | |
Death | 1913 | |
Person ID | I289 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | PAVEY, Samuel, b. 1 May 1820 d. 25 Apr 1858 (Age 37 years) | |
Mother | JOHNSON, Mary Ann d. Yes, date unknown | |
Marriage | 9 Oct 1840 | |
Family ID | F215 | Group Sheet | Family Chart |
Family | NEWBY, Kesiah Eveline, b. 1839 d. 1885 (Age 46 years) | |||
Marriage | 27 Dec 1874 | |||
Children |
|
|||
Family ID | F146 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |