keeping the story alive
Name | THACKER, Thomas | |
Birth | 7 Feb 1575 | Lincolnshire, Holbeach, Gedney, England |
Gender | Male | |
_AMTID | 142261873808:1030:76673336 | |
Death | 1632 | Lincolnshire, Holbeach, Gedney, England |
Person ID | I2643 | Family Genealogy Master |
Last Modified | 31 Jan 2021 |
Father | THACKER, THOMAS, b. 1544, Whaplode, Lincolnshire, , England d. 1580, Lincolnshire, England (Age 36 years) | |
Mother | WESTWOOD, Beatrice, b. 1544, 1670980, Lincolnshire, England d. Lincolnshire, England | |
Family ID | F920 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F921 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |
Family 2 | THIRKILL, Elizabeth, b. 1584 d. 1624, Lincolnshire, England (Age 40 years) | |
Family ID | F924 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2021 |