keeping the story alive
Name | THACKER, John | |
Birth | 17 Jan 1613 | Arundel Castle, Sussex, England |
Gender | Male | |
_AMTID | 142261873227:1030:76673336 | |
Death | 1667 | Hanover County, Virginia, USA |
Person ID | I2639 | Family Genealogy Master |
Last Modified | 31 Jan 2021 |
Father | THACKER, Thomas, b. 7 Feb 1575, Lincolnshire, Holbeach, Gedney, England d. 1632, Lincolnshire, Holbeach, Gedney, England (Age 56 years) | |
Family ID | F921 | Group Sheet | Family Chart |
Family 1 | THACKER, Mary d. Abt 1708 | |
Family ID | F918 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2021 |
Children |
|
|||
Family ID | F923 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |