keeping the story alive
Name | BROADBECK, Elizabeth | |
Birth | 1709 | Muttenz, Basel-Landschaft, Switzerland |
Gender | Female | |
_AMTID | 142255599800:1030:76673336 | |
Death | Aug 1818 | Port Rowan, Norfolk, Ontario, Canada |
Person ID | I2579 | Family Genealogy Master |
Last Modified | 31 Jan 2021 |
Family | HOFFACKER, Johann (John) Michael, b. Sep 1698 Immigrant to Philadelphia, Pennsylvania, Mutterstadt, Ludwigshafen, Rheinland-Pfalz, Germany d. 13 Jun 1756, Philadelphia, Philadelphia, Pennsylvania, USA | |||
Children |
|
|||
Family ID | F900 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |