keeping the story alive
Name | PITTMAN, Martha Jane [1] | |
Birth | Abt 1870 | Pulaski County, Kentucky, USA [1] |
Gender | Female | |
_AMTID | 142231492679:1030:76673336 | |
Death | 21 Jul 1912 | Pulaski, Kentucky [1] |
Burial | Ingle, Pulaski County, Kentucky, United States of America [1] | |
Person ID | I2567 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Family | WILSON, Fountain #68, b. 12 Apr 1864, , Pulaski, Kentucky, USA d. 6 Dec 1936, , Warren, Indiana, USA (Age 72 years) | |||
Children |
|
|||
Family ID | F839 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |
Sources |
|