keeping the story alive
Name | WILSON, Fountain | |
Suffix | #68 | |
Birth | 12 Apr 1864 | , Pulaski, Kentucky, USA |
Gender | Male | |
_AMTID | 142231492668:1030:76673336 | |
Death | 6 Dec 1936 | , Warren, Indiana, USA |
Person ID | I2566 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Family | PITTMAN, Martha Jane, b. Abt 1870, Pulaski County, Kentucky, USA d. 21 Jul 1912, Pulaski, Kentucky (Age 42 years) | |||
Children |
|
|||
Family ID | F839 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |
Photos | Fount Wilson stone |