keeping the story alive
Name | HUFFAKER, Charles Jackson | |
Birth | Feb 1923 | |
Gender | Male | |
Residence | Goshen, OH [1] | |
Residence | 1992 | Goshen, OH [1] |
Residence | 1993 | Goshen, OH [1] |
Residence | 1994 | Goshen, OH [1] |
_AMTID | 142068257550:1030:76673336 | |
Death | 25 Oct 2016 | Nashville, Davidson, Tennessee, USA |
Person ID | I2565 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | HUFFAKER, James William, b. 22 Oct 1887, Casey County, Kentucky d. 16 Apr 1968, Liberty, Kentucky (Age 80 years) | |
Mother | THOMAS, Gracie, b. 3 Apr 1901, Casey County, Kentucky d. 10 Jun 1995, Liberty, Casey, Kentucky, USA (Age 94 years) | |
Marriage | 5 May 1921 | |
Family ID | F836 | Group Sheet | Family Chart |
Family 1 | BLEVINS, Frona Almyria "Almyria", b. 16 Jan 1929, Casey County, Kentucky d. 1 Nov 2016, Nashville, Davidson County, Tennessee, United States of America (Age 87 years) | |||
Children |
|
|||
Family ID | F831 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |
Family 2 | BLEVINS, W. Elmar | |||
Children |
|
|||
Family ID | F838 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |
Children |
|
|||
Family ID | F889 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |
Photos | Photo | |
IMG_1375.JPG | ||
IMG_1376.JPG |
Sources |
|