keeping the story alive
Name | WILSON, Alonzo (Elonzo) [1] | |
Birth | 3 Aug 1890 | Kentucky, USA [1] |
Gender | Male | |
_AMTID | 142068255344:1030:76673336 | |
Death | 5 Apr 1961 | Casey, Kentucky [1] |
Person ID | I2563 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | WILSON, Fountain #68, b. 12 Apr 1864, , Pulaski, Kentucky, USA d. 6 Dec 1936, , Warren, Indiana, USA (Age 72 years) | |
Mother | PITTMAN, Martha Jane, b. Abt 1870, Pulaski County, Kentucky, USA d. 21 Jul 1912, Pulaski, Kentucky (Age 42 years) | |
Family ID | F839 | Group Sheet | Family Chart |
Family | STEPHENS, Ollie, b. 1 Nov 1889, Kentucky d. 6 Sep 1967, Casey County, Kentucky, USA (Age 77 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F738 | Group Sheet | Family Chart | ||||||||||
Last Modified | 31 Jan 2021 |
Photos | IMG_4910 | |
IMG_4909 | ||
wilson alonzo "The Casey County News" (Liberty, Casey Co., KY) Obituary contributed by Sonny Coleman. |
Sources |
|