keeping the story alive
Name | GRUBB, Fred Henry | |
Birth | Indiana | |
Gender | Male | |
_AMTID | 42347734469:1030:76673336 | |
Burial | Mount Ebel Between Smithville and Chapel Hill | |
Person ID | I244 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Family 1 | WISLEY, Stella Maude, b. 17 Oct 1900, Smithville, Monroe County, Indiana d. 9 Jun 1980, Bloomington, IN (Age 79 years) | |||||
Children |
|
|||||
Family ID | F103 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2021 |
Family 2 | HANSON, Maude d. Yes, date unknown | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F119 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 31 Jan 2021 |